Eligibility : All those candidates who have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
OR
Those candidates who have passed their Matriculation examination AND have also passed 3 year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal.
Syllabus : Click here to download
PROGRAM OUTCOMES (POs) :
PO1-Basic knowledge: An ability to apply knowledge of basic mathematics, science and domain knowledge to solve the computational problems.
PO2-Discipline knowledge: An ability to apply discipline –specific knowledge to solve core and/or applied computational problems.
PO3-Experiments and practice: An ability to plan and perform experiments and practices and to use the results to solve computational problem
PO4-Tools Usage: Apply appropriate technologies and tools with an understanding of limitations.
PO5-Profession and society: Demonstrate knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional practice.
PO6-Environment and sustainability: Understand the impact of the computational solutions in societal and environmental contexts, and demonstrate the knowledge and need for sustainable development.
PO7-Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the professional practice.
PO8-Individual and team work: Function effectively as an individual, and as a member or leader in diverse/multidisciplinary teams.
PO9-Communication: An ability to communicate effectively.
PO10-Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the context of technological changes.
On completion of this particular course, a student will be able to:
Course Code | Course Title | Course Objectives |
UGCA1901 | Mathematics | CO1- Represent data using various mathematical notions. |
CO2- Explain different terms used in basic mathematics. | ||
CO3- Describe various operations and formulas used to solve mathematical problems. | ||
UGCA1902 | Fundamentals of Computer and IT | CO1-Understanding the concept of input and output devices of Computers |
CO2-Learn the functional units and classify types of computers, how they process information and how individual computers interact with other computing systems and devices. | ||
CO3-Understand an operating system and its working, and solve common problems related to operating systems | ||
CO4-Learn basic word processing, Spreadsheet and Presentation Graphics Software skills. | ||
CO5-Study to use the Internet safely, legally, and responsibly | ||
UGCA1906 | Fundamentals of Computer and IT Laboratory | CO1- Familiarizing with Open Office (Word processing, Spreadsheets and Presentation). |
CO2- To acquire knowledge on editor, spread sheet and presentation software. | ||
CO3- The students will be able to perform documentation and accounting operations. | ||
CO4- Students can learn how to perform presentation skills. | ||
UGCA1908 | Computer System Architecture | CO1- Know about the basic functioning of various parts of computer system from hardware point of view and interfacing of various peripheral devices used with the system |
CO2- Learn number system and various types of micro-operations of processor. | ||
CO3- Learn the communication of various components through common bus. | ||
CO4- Learn how to design Combinational & Sequential circuits | ||
UGCA1912 | Computer System Architecture Laboratory | CO1- The students will be able to perform number system conversions |
CO2- The students will understand the function of all components of Computer architecture. | ||
CO3- The students will understand various types of basic, combinational & universal logic gates | ||
CO4 –The students will learn how to design Combinational circuits like Adder, Subtractor, Decoder, Encoder, Multiplexer, Demultiplexer | ||
CO5- The students will learn how to design Sequential circuits like Flip Flops, Counters | ||
UGCA1958 | Workshop on Multimedia Tools | CO1- Define terms related to multimedia technologies |
CO2- Implement basic image editing. | ||
BTHU103/18 | English | CO1- The objective of this course is to introduce students to the theory, fundamentals and tools of communication |
CO2- To help the students become the independent users of English language. | ||
CO3- To develop in them vital communication skills which are integral to their personal, social and professional interactions. | ||
CO4- The syllabus shall address the issues relating to the Language of communication. | ||
CO5- Students will become proficient in professional communication such as interviews, group discussions, office environments, important reading skills as well as writing skills such as report writing, note taking etc. | ||
BTHU104/18 | English Practical/Laboratory | CO1- The objective of this course is to introduce students to the theory, fundamentals and tools of communication. |
CO2- To help the students become the independent users of English language. | ||
CO3-To develop in them vital communication skills which are integral to personal, social and professional interactions. | ||
CO4- The syllabus shall address the issues relating to the Language of communication. | ||
CO5- Students will become proficient in professional communication such as interviews, group discussions and business office environments, important reading skills as well as writing skills such as report writing, note taking etc. | ||
HVPE101-18 | Human Values, Deaddiction and Traffic Rule | CO1- To help the students appreciate the essential complementarily between ‘VALUES’ and ‘SKILLS’ to ensure sustained happiness and prosperity which are the core aspirations of all human beings. |
CO2- To facilitate the development of a Holistic perspective among students towards life, profession and happiness, based on a correct understanding of the Human reality and the rest of Existence. Such a holistic perspective forms the basis of Value based living in a natural way. | ||
CO3 -To highlight plausible implications of such a Holistic understanding in terms of ethical human conduct, trustful and mutually satisfying human behavior and mutually enriching interaction with Nature. | ||
HVPE102-18 A | Human Values, Deaddiction and Traffic Rules (Lab/ Seminar) | CO1- To help the students appreciate the essential complementarily between ‘VALUES’ and ‘SKILLS’ |
CO2- What do I really want in life, or what is the goal of human life? | ||
BMPD102-18 | Mentoring and Professional Development | CO1- The goal of a mentorship program is to accelerate the personal and professional development of mentees. This is achieved by providing mentees with guidance, advice and feedback from mentors with more experience than themselves. |
Course Code | Course Title | Course Objectives |
UGCA1909 | Object Oriented Programming using C++e Management Systems | CO1- To learn programming from real world examples. |
CO2- To understand Object oriented approach for finding Solutions to various problems with the help of C++ language. | ||
CO3- To create computer based solutions to various real-world problems using C++ | ||
CO4 -To learn various concepts of object oriented approach towards problem solving | ||
UGCA1910 | Object Oriented Programming using C++ Laboratory | CO1- To learn programming from real world examples. |
CO2 –To understand Object oriented approach for finding Solutions to various problems with the help of C++ language. | ||
CO3- To create computer based solutions to various real-world problems using C++ | ||
CO4- To learn various concepts of object oriented approach towards problem solving | ||
UGCA1922 | Database Management Systems | CO1- Understand the basic concepts of DBMS. |
CO2- Formulate, using SQL, solutions to a broad range of query and data update problems. | ||
CO3- Demonstrate an understanding of normalization theory and apply such knowledge to the normalization of a database. | ||
CO4- Understand the concept of Transaction and Query processing in DBMS. | ||
UGCA1923 | Operating Systems | CO1- Discuss the evaluation of operating systems. |
CO2- Explain different resource managements performed by operating system | ||
CO3- Describe the architecture in terms of functions performed by different types of operating systems. | ||
CO4- Analyze the performance of different algorithms used in design of operating system components | ||
UGCA1925 | Database Management Systems Laboratory | CO1- Able to understand various queries and their execution |
CO2- Populate and query a database using SQL DML/DDL commands. | ||
CO3- Declare and enforce integrity constraints on a database | ||
CO4- Programming PL/SQL including stored procedures, stored functions, cursors, packages | ||
CO5- Able to design new database and modify existing ones for new applications and reason about the efficiency of the result | ||
UGCA1926 | Operating Systems Laboratory | CO1- Install & configure different operating systems |
CO2- Write programs/ scripts for different scheduling algorithms. | ||
EVS102-18 | Environmental Science | CO1- Students will enable to understand environmental problems at local and national level through literature and general awareness |
CO2- The students will gain practical knowledge by visiting wildlife areas, environmental institutes and various personalities who have done practical work on various environmental Issues. | ||
CO3- The students will apply interdisciplinary approach to understand key environmental issues and critically analyze them to explore the possibilities to mitigate these problems. | ||
CO4- Reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world | ||
BMPD202-18 | Mentoring and Professional Development | CO1- The goal of a mentorship program is to accelerate the personal and professional development of mentees. This is achieved by providing mentees with guidance, advice and feedback from mentors with more experience than themselves. |
Course Code | Course Title | Course Objectives |
UGCA1914 | Programming in Python | CO1- Familiar with Python environment, data types, operators used in Python. |
CO2- Compare and contrast Python with other programming languages | ||
CO3-Learn the use of control structures and numerous native data types with their methods. | ||
CO4- Design user defined functions, modules, and packages and exception handling methods. | ||
CO5- Create and handle files in Python and learn Object Oriented Programming Concepts. | ||
UGCA1915 | Data Structures | CO1- Apply appropriate constructs of Programming language, coding standards for application development |
CO2- Use appropriate data structures for problem solving and programming | ||
CO3- Use algorithmic foundations for solving problems and programming | ||
CO4- Apply appropriate searching and/or sorting techniques for application development. | ||
CO5- Develop programming logic and skills. | ||
UGCA1917 | Programming in Python Laboratory | CO1- Solve simple to advanced problems using Python language |
CO2- Develop logic of various programming problems using numerous data types and control structures of Python. | ||
CO3- Implement different data structures. | ||
CO4- Implement modules and functions | ||
CO5- Design and implement the concept of object oriented programming structures. CO6- Implement file handling. | ||
UGCA1918 | Data Structures Laboratory | CO1- Apply appropriate constructs of Programming language, coding standards for application development |
CO2- Develop programming skills for solving problems. | ||
CO3- Apply appropriate searching and/or sorting techniques for application development. | ||
UGCA1921 | Software Engineering | CO1- Elicit, analyze and specify software requirements. |
CO2- Analyze and translate a specification into a design | ||
CO3- Realize design practically, using an appropriate software engineering methodology. | ||
CO4- Plan a software engineering process life cycle. | ||
CO5- Use modern engineering tools for specification, design, implementation, and testing | ||
UGCA1924 | Software Engineering Laboratory | CO1- Elicit, analyze and specify software requirements. |
CO2- Analyze and translate a specification into a design | ||
CO3- Realize design practically, using an appropriate software engineering methodology. | ||
CO4- Plan a software engineering process life cycle | ||
CO5- Use modern engineering tools for specification, design, implementation, and testing | ||
UGCA1959 | Internet Tools & Applications | CO1- Understand basic concepts of Internet. |
CO2- Design a web page. | ||
CO3- Understand various applications of Internet . | ||
UGCA1960 | Internet Tools & Applications Laboratory | CO1- Understand basic concepts of Internet. |
CO2- Design a web page. | ||
CO3- Understand various applications of Internet . | ||
BMPD302-18 | Mentoring and Professional Development | CO1 -The goal of a mentorship program is to accelerate the personal and professional development of mentees. This is achieved by providing mentees with guidance, advice and feedback from mentors with more experience than themselves. |
Course Code | Course Title | Course Objectives |
UGCA1913 | Computer Networks | CO1- Familiar with the different Network Models. |
CO2- Understand different network technologies and their application. | ||
CO3- Update with different advanced network technologies that can be used to connect different networks. | ||
CO4- Familiar with various hardware and software that can help run a smooth network. | ||
UGCA1916 | Computer Networks Laboratory | CO1- Understand different network technologies and their application. |
CO2- Be updated with different advanced network technologies that can be used to connect different networks | ||
CO3- Be familiar with various hardware and software that can help run a smooth network | ||
UGCA1927 | Web Designing | CO1- Understand the core concepts of Internet and Web Services. |
CO2- Describe and differentiate Programming Language and Markup Language | ||
CO3- List various web pages and web sites together. | ||
CO4- Capture user input from the remote users. | ||
CO5- Learn connectivity concepts of Front End and Back End process | ||
UGCA1928 | Web Designing Laboratory | CO1- Implement Static/Dynamic concepts of web designing |
CO2-Develop ability to retrieve data from a database and present it in a web p | ||
UGCA1932 | Programming in Java | CO1-Familiarize with the concept of Object Oriented concepts by implementing Java Programming. |
CO2- Learn the concepts of classes & objects with the features of re usability and implementation of the same with various control structures to solve real world problems. | ||
CO3-Understand and design built-in and user defined functions/methods, interfaces and packages etc. | ||
CO4- Handle various types of data using arrays & strings and handling of exceptions occurred in programs. | ||
CO5- Utilize multi threading and applet features of Java for efficient and effective programming. | ||
CO6- Create and handle files in Java. | ||
UGCA1938 | Programming in Java Laboratory | CO1- Implement Core Java concepts |
CO2- Solve computational problems using various operators of Java | ||
CO3- Design solutions to complex by handling exceptions that may occur in the programs | ||
CO4- Solve complex and large problems using the concept | ||
UGCA1961 | Basic Accounting | CO1- Justify the need of accounting books. |
CO2- Define various accounting terms. | ||
CO3- Prepare different accounting statements | ||
CO4- Discuss the role of computer technology in accounting. | ||
UGCA1962 | Basic Accounting Laboratory | CO1- Create different accounting statements in MS Excel. |
CO2- Implement basic accounting project for small businesses in MS Excel | ||
BMPD402-18 | Mentoring and Professional Development | CO1- The goal of a mentor ship program is to accelerate the personal and professional development of men-tees. This is achieved by providing men-tees with guidance, advice and feedback from mentors with more experience than themselves. |
Course Code | Course Title | Course Objectives |
UGCA1929 | Programming in PHP | CO1- Learn the environment of Server Side Script. |
CO2- Compare and contrast between Client Side Script & Server Side Script. CO3 Learn the use of control structures and numerous native data types with their methods. | ||
CO4- Make Database connectivity between Front End and Back End | ||
CO5- Develop Dynamic Website that can interact with different kinds of Database Languages | ||
UGCA1930 | Programming in PHP Laboratory | CO1- Solve simple to advanced online problems of Web Pages |
CO2- Develop logics of various programming problems using numerous data types and control structures. | ||
CO4- Client Server concepts, Static & Dynamic environment of the websites etc. | ||
CO5- Design and implement the concept of Database connectivity. CO6 Front-End & Back-End concept of Database System | ||
Elective -I | CO1- Justify the need of Data Warehousing & Mining | |
UGCA1931 | Data Warehouse and Mining | CO2- Differentiate between the Transactional and Analytical data models. |
CO3- Identify the real life applications where data mining can be applied. | ||
CO4- Apply different data mining algorithms on wide range of data sets | ||
UGCA1963 | Mobile Application Development | CO1- Student should be able to understand the logic behind application development. |
CO2- Students should be able to develop various Android based Applications. | ||
CO3- Students should be able to develop various iOS based Applications. | ||
UGCA1935 | Linux Operating System | CO1- Discuss the evolution of Open Source operating systems. |
CO2- Operate open source operating system like Linux. | ||
CO3- Create scripts in Linux. | ||
CO4- Implement advanced concepts using open source operating system. | ||
UGCA1934 | Elective -II | CO1- Let students understand basics of Computer Graphics, Input/output primitive and basic transformations, which can be applied on objects of graphics. |
Computer Graphics | CO2- To develop the logical and reasoning skills of the students. | |
CO3- Learn graphical primitives and their algorithms | ||
UGCA1945 | Artificial Intelligence | CO1- Understand the significance and domains of Artificial Intelligence and knowledge representation. |
CO2- Examine the useful search techniques; learn their advantages, disadvantages and comparison. | ||
CO3- Understand important concepts like Expert Systems, AI applications. | ||
CO4- Be exposed to the role of AI in different areas like NLP, Pattern Recognition etc. | ||
CO5-Learn the practical applicability of intelligent systems, specifically its applications. | ||
UGCA1936 | Cloud Computing | CO1- Ability to understand the basic concept and importance of cloud computing |
CO2- Access the suitability of migrating to a cloud solution for different applications. | ||
CO3- Compare and evaluate the virtualization technologies. | ||
CO4- Ability to monitor and manage the cloud resources, applications and data while addressing the security concerns. | ||
CO5- Use cloud solutions offered by industry leaders for various applications | ||
Elective-I Laboratory | CO1- Identify different data mining tools used to analyze data. | |
UGCA1937 | Data Warehouse and Mining Laboratory | CO2- Implement different data mining algorithms to analyze data. |
CO3- Use effective visualization for representing data | ||
UGCA1964 | Mobile Application Development Laboratory | CO1- Student should be able to understand the logic behind application development. |
CO2- Students should be able to develop various Android based Applications. | ||
CO3- Students should be able to develop various iOS based Application | ||
UGCA1941 | Linux Operating System Laboratory | CO1- Installation & administration of Linux operating system |
CO2- Implementing various services on Linux operating system. | ||
Elective-II Laboratory | CO1- To equip students with techniques for developing structured computer program. | |
UGCA1940 | Computer Graphics Laboratory | CO2- Understand basics of computer graphics |
CO3- To develop the logical and reasoning skills of the students | ||
CO4- Practical applications of graphics, Program development and basic animations without using graphical software. | ||
UGCA1951 | Artificial Intelligence Laboratory | CO1- Developing simple applications using AI tools. |
CO2-Attain the capability to represent various real life problem domains using logic based techniques and use this to perform inference or planning. | ||
CO3- Formulate and solve problems with uncertain information using Bayesian approaches. | ||
CO4- Apply concept Natural Language processing to problems leading to understanding of cognitive computing. | ||
UGCA1942 | Cloud Computing Laboratory | CO1- Learn the use of cloud computing tools offered by industry leaders. |
CO2- Develop and deploy cloud applications using popular cloud platforms. | ||
CO3- Configuration of the virtual machines on the cloud and building of a private cloud. | ||
BMPD502-18 | Mentoring and Professional Development | CO1- The goal of a mentorship program is to accelerate the personal and professional development of mentees. This is achieved by providing mentees with guidance, advice and feedback from mentors with more experience than themselves. |
Course Code | Course Title | Course Objectives |
UGCA1947 | Digital Marketing | CO1- Learn how to use new media such as mobile, search and social networking. |
CO2- Understand how and why to use digital marketing for multiple goals within a larger marketing and/or media strategy. | ||
CO3- Understand the major digital marketing channels – online advertising: Digital display, video, mobile, search engine, and social media. | ||
CO4- Learn to develop, evaluate, and execute a comprehensive digital marketing strategy and plan | ||
UGCA1953 | Course Code | CO1- Familiarizing with the key elements of a digital marketing strategy. |
CO2- The students will be able to perform practical skills in common digital marketing tools such as SEO, Social media and Blogs. | ||
CO3- Learn to manage the major digital marketing channels – online advertising: Digital display, video, mobile, search engine, and social media | ||
CO4- Learn to develop, evaluate, and execute a comprehensive digital marketing strategy and plan | ||
UGCA1947 | ||
UGCA1953 | ||
UGCA1933 | CO1- To introduce the terminology, technology and applications of IoT | |
CO2- To use the concept of M2M (machine to machine) with necessary protocols | ||
CO3- To implement data and knowledge management and use of devices in IoT Technology | ||
CO4- To introduce the Raspberry PI platform, that is widely used in IoT applications | ||
UGCA1946 | CO1- Familiarization with the concept of R programming and its application in Data Science. | |
CO2- Understand and learn the difference between vectors and arrays and their implementation to solve real world problems. | ||
CO3- Utilize the concept of data frames, lists, factors, tables and R structures and to implement the same. | ||
CO4- Able to solve problems using Object Oriented features of R programming and handling different sorts of data using strings. | ||
CO5- Applying simulation and produce the results in graphical form for better understanding of output/results. | ||
UGCA1965 | UGCA1933 | CO1- To create understanding of the LaTeX |
CO2- To understand the fundamentals of LaTeX and Utilization | ||
UGCA1946 | ||
UGCA1965 | ||
UGCA1939 | CO1- Understand the concepts of Internet of Things | |
CO2- Understand and analyzing sensor generated data | ||
CO3- To Implement Data and Knowledge Management and use of Devices in IoT Technology. | ||
CO4-Build small IoT applications | ||
UGCA1952 | CO1- Solve basic to advanced problems using R programming. | |
CO2- Implement arrays and matrices. | ||
CO3-Solve problems with data frames and lists. | ||
CO4- Design and implement vectors and distinguish arrays from vectors. | ||
CO5- Implement factors. | ||
UGCA1966 | UGCA1939 | CO1- To create understanding of the LaTeX |
CO2- To understand the fundamentals of LaTeX and Utilization | ||
UGCA1952 | ||
UGCA1948 | UGCA1966 | CO1- Acquire a practical overview of the issues involved in the field of information security. |
CO2- Demonstrate a basic understanding of the practice of information security. | ||
CO3- To understand the information security risks across diverse settings including the Internet and WWW based commerce systems. | ||
CO4- Explore the idea that in Information Security answers are not always known, and proposed solutions could give rise to new, equally complex problems. | ||
CO5- Student will be able to develop the understating about information security | ||
UGCA1967 | CO1- Students will become familiar with the use of input, output and stream objects and will use them for file processing as well as client/server communications tasks. | |
CO2- Students will develop sophisticated, interactive user interfaces using the Java Swing class and appropriate layout managers and Event Handling. | ||
CO3- Student will be able to develop web application using Java Servlet and Java Server Pages technology. | ||
CO4- Student will learn to interact with databases using JDBC. | ||
UGCA1950 | UGCA1948 | CO1- Know about the Learning methodologies of Artificial Neural Networks. |
CO2- Learn the concept of clustering | ||
CO3- Differentiate supervised and unsupervised learning | ||
CO4- Understand the concept of Reinforcement learning | ||
UGCA1967 | ||
y UGCA1954 | UGCA1950 | CO1- Acquire a practical overview of the issues involved in the field of information security. |
CO2- Demonstrate a basic understanding of the practice of information security. | ||
CO3- Explore the idea that in Information Security answers are not always known, and proposed solutions could give rise to new, equally complex problems. | ||
CO4- Student will be able to develop the understating about information security | ||
UGCA1968 | CO1- Students will become familiar with the use of input, output and stream objects and will use them for file processing as well as client/server communications tasks. | |
CO2- Students will develop sophisticated, interactive user interfaces using the Java Swing class and appropriate layout managers and Event Handling. | ||
CO3- Student will be able to develop web application using Java Servlet and Java Server Pages technology. | ||
CO4- Student will learn to interact with databases using JDBC | ||
UGCA1956 | y UGCA1954 | CO1- Understand the concepts of Machine Learning. |
CO2- Design Python/Java programs for various Learning algorithms. | ||
CO3- To implement basic algorithms in clustering & classification applied to text & numeric data | ||
CO4- Identify and apply Machine Learning algorithms to solve real world problems. | ||
UGCA1968 | ||
UGCA1902 | UGCA1956 | CO1- Understanding the concept of input and output devices of Computers |
CO2- Learn the functional units and classify types of computers, how they process information and how individual computers interact with other computing systems and devices. | ||
CO3- Understand an operating system and its working, and solve common problems related to operating systems | ||
CO4- Learn basic word processing, Spreadsheet and Presentation Graphics Software skills. | ||
CO5- Study to use the Internet safely, legally, and responsibly | ||
UGCA1903 | CO1- Student should be able to understand the logic building used in Programming. | |
CO2- Students should be able to write algorithms for solving various real life problems. | ||
CO3- To convert algorithms into programs using C . | ||
UGCA1909 | UGCA1902 | CO1- To learn programming from real world examples. |
CO2-To understand Object oriented approach for finding Solutions to various problems with the help of C++ language. | ||
CO3- To create computer based solutions to various real-world problems using C++ | ||
CO4- To learn various concepts of object oriented approach towards problem solving | ||
UGCA1913 | UGCA1903 | CO1- Be familiar with the different Network Models. |
CO2- Understand different network technologies and their application. | ||
CO3- Be updated with different advanced network technologies that can be used to connect different networks | ||
CO4-Be familiar with various hardware and software that can help run a smooth network | ||
UGCA1922 | UGCA1909 | CO1- Understand the basic concepts of DBMS. |
CO2- Formulate, using SQL, solutions to a broad range of query and data update problems. | ||
CO3- Demonstrate an understanding of normalization theory and apply such knowledge to the normalization of a database. | ||
CO4- Understand the concept of Transaction and Query processing in DBMS | ||
UGCA1957 | UGCA1913 | CO1- Understand the principal tasks of software project managers, and basic concepts in software projects. |
CO2- Explain the fundamentals of Process Planning, effort estimation and quality planning. | ||
CO3- Plan software projects including risk and quality management. | ||
CO4- Apply different management and development practices that affect software. | ||
UGCA1922 | ||
UGCA1957 |