University Merit Position Holders

University Merit Position Holders

(Students pass all semester Examination in first attempt)

Sr.No. Roll No. Name F Name Branch Position % age Passing Session
1 1451485 RAMANDEEP KAUR BALVIR SINGH BSC-IT 81.44 9 Apr-17
2 1461618 ANURADHA JOGINDER PAL BSC-IT 80.78 10 Apr-17
3 1539968 DIKSHA RAVINDER SINGH B.Sc.(IT) 8.36 6 Apr-18
4 1539990 PARWINDER KAUR KULDIP SINGH BSC-IT 8.14 10 Apr-18
5 1634380 RAJNI NIRMAL SINGH M.Sc.(IT) 8.83 3 Apr-18
6 1634386 RAVINDER KAUR GURDEVINDER SINGH M.Sc.(IT) 8.77 4 Apr-18
7 1634383 RAMANPREET KAUR RAM KISHAN M.Sc.(IT) 8.74 5 Apr-18
8 1732475 DEEPALI DUTTA PAWAN KUMAR DUTTA PGDCA 8.65 2 Apr-18
9 1732499 RAVINDER KUMAR SURINDER PAL PGDCA 8.29 10 Apr-18
10 1634286 SUKHWINDER KAUR JARNAIL SINGH BSC-IT 8.53 5 Apr-19
11 1634271 MANU BALA RAMESH LAL BSC-IT 8.52 6 Apr-19
12 1634297 ANITA RANI HARMESH LAL BCA 8.91 5 Apr-19
13 1732316 ANKIT DEVI RAM SAROP SINGH BSC-IT 8.49 5 Apr-20
14 1732343 RANJIT KAUR KEWAL SINGH BSC-IT 8.41 7 Apr-20
15 1930731 JASWANT KAUR PARAMJIT SINGH M.Sc.(IT) 8.84 2 Apr-20
16 1930730 BAKHTAVER SINGH RACHHPAL SINGH M.Sc.(IT) 8.76 4 Apr-20
17 1831909 PARWINDER KAUR KULDIP SINGH M.Sc.(IT) 8.64 8 Apr-20
18 1732522 KOMAL JAGIR SINGH B.Sc.Agri 9.22 2 Apr-21
19 1732543 VISHALI MANHAS KHAJAN SINGH B.Sc.Agri 8.94 7 Apr-21
20 1930674 RAJAN KAMALJIT SINGH BSC-IT 8.95 1 Apr-21
21 1930673 KAJAL RAMESH SINGH BSC-IT 8.78 4 Apr-21
22 1930647 ANITA RANI HARMESH LAL M.Sc.(IT) 9.01 1 Apr-21
23 2023149 BHUPINDER SINGH KARAMJIT M.Sc.(IT) 8.79 3 Apr-21
24 1930658 MADHU KARNAIL SINGH M.Sc.(IT) 8.52 7 Apr-21
25 2023150 DIKSHA SHARMA RAVI KANT M.Sc.(IT) 8.5 8 Apr-21
26 2023152 MANPREET KAUR KULVIR SINGH M.Sc.(IT) 8.5 8 Apr-21
27 2023154 PRATIVA KEHAR SINGH M.Sc.(IT) 8.5 8 Apr-21
28 2023153 PRABHJOT KAUR PARVEEN KUMAR M.Sc.(IT) 8.42 10 Apr-21
29 2023151 INDERPREET KAUR GURMEET SINGH M.Sc.(IT) 8.42 10 Apr-21
?>