Academic Toppers

Pride of KMS

 

COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 1 1 2225054 PALVI SHASHI BHUSHAN RAI 8.16
2 2225050 ISHAN NAYYAR RANDEEP KUMAR 7.80
3 2225049 ARYAN NAYYAR RANDEEP KUMAR 7.68
3 1 2135168 RAMANPREET KAUR TAJINDER SINGH 7.93
2 2124797 ANJALI GURCHARAN SINGH 7.11
2 2124798 GURPREET SINGH BAGICHA SINGH 7.11
5 1 2023140 BHARTI KOUNDAL DILBAG SINGH 9.04
2 2023141 GAGANDEEP KAUR HARJINDER SINGH 8.80
3 2023145 SIMRANJIT KAUR DALJIT SINGH 8.08
5 1 2023146 PALLVI THAKUR PAWAN KUMAR 8.42
2 2023147 PAWANDEEP SATWINDER SINGH 7.83
7 1 1930725 TAMANA THAKUR SUKHCHAIN SINGH 10.00
2 1930703 ANIKET GUMBLE DARSHAN KUMAR 9.95
3 1930720 SHRUTI RAJ KUMAR 9.90
B.Sc.FD 1 1 2225012 JASMEET KAUR NARINDER SINGH 9.64
2 2225013 JATINDER KAUR GURBHINDER SINGH 8.96
3 2225025 SHAKSHI DEVI PIARA LAL 8.28
3 2225028 SIMRAN KAUR MANJIT SINGH 8.28
3 1 2124764 JASMEEN KAUR MANJIT SINGH 9.77
2 2124761 GURPREET KAUR TIRATH RAM 9.42
3 2124770 REETIKA DEVI RAJESH SINGH KATOCH 9.35
5 1 2023136 KIRANDEEP KAUR RANJEET SINGH 10.00
2 2023139 SIMRAN AMARJIT 7.18
3 2023135 JOTPREET KAUR KULDIP SINGH 6.76
B.Sc.MLS 1 1 2225007 NAVPREET SINGH JARNAIL SINGH 9.56
2 2225003 HARPREET KAUR DHARAM CHAND 8.92
3 2225009 VISHAL BHATIA SURJIT SINGH 7.24
3 1 2124756 MANJINDER SINGH SAMMITTER SINGH 9.33
2 2124754 DALJIT SINGH SUBHASH CHAND 8.95
3 2225041 PRABHJOT KAUR PARVEEN KUMAR 8.33
5 1 2023131 RUPALI CHIB NARINDER SINGH CHIB 8.79
2 2023132 SANGEETA AVTAR SINGH 8.53
2 2124784 LOVEPREET SINGH SARUP SINGH 8.53
3 2124776 AMARJEET KAUR PARAMJIT SINGH 7.79
B.Sc.IT 1 1 2224848 JOBANJOT KAUR HARJIT SINGH 8.84
2 2224865 RIPANDEEP KAUR HARJIT SINGH 8.44
3 2224857 PRIYA CHANDER BHAN 8.40
3 1 2124686 PRABHJOT NIRMAL SINGH 8.70
2 2124684 PINKI DEVI OM RAJ 8.35
3 2124685 POOJA DEVI RAGHUVEER SINGH 8.04
BCA 1 1 2224885 BALJIT KAUR PARAMJIT LAL 8.32
2 2224884 ASHISH NAHAR DES RAJ 8.20
3 2224872 AKASH BHATIA HARMESH KUMAR 8.16
3 2239487 HARMANDEEP KAUR HARPREET SINGH 8.16
3 1 2124700 DEEPAK BHATIA GURMAIL SINGH 9.13
2 2124715 RAJVEER SINGH NARINDER SINGH 8.91
3 2124696 AMANJOT KAUR SANTOKH SINGH 8.61
3 2124722 TARANDEEP KAUR NARINDER SINGH 8.61
5 1 2023093 RAJNI SUKHDEV 9.13
2 2023091 PRIYANKA BEANT SINGH 8.52
3 2023101 SIMRANPREET BHATTI SATNAM SINGH 8.30
M.Sc.IT 1 1 2224967 SHIVANI NARINDER PAL 7.83
2 2224949 ANKIT DEVI RAM SAROP SINGH 7.63
3 2224959 NEHA PREM SINGH 7.58
3 1 2124736 MEHAK HARBANS LAL 8.67
2 2124729 JASPREET KAUR MOHINDER SINGH 8.33
2 2124733 MANPREET KAUR JARNAIL SINGH 8.33
3 2124739 POONAM MOHINDER SINGH 8.17
3 2124740 PRABHJOT SATPAL SINGH 8.17
M.Sc.MM 1 1 2225084 ARADHANA CHANDER AVTAR CHANDER 7.77
2 2239492 SOURAVPREET SINGH SARBJIT SINGH 6.77
3 2225088 KANCHAN MANHAS SHUBHKARAN SINGH 6.65
3 1 2124829 RAMANDEEP SINGH TARSEM SINGH 6.84
2 2124828 PALWINDER KAUR SURJIT SINGH 6.60
3 2124824 BALJEET KAUR HARDIP SINGH 6.00
M.Sc.FD 1 1 2225077 NEHA SUKHDEV SINGH 9.43
2 2225070 KAJAL BANSI LAL 9.29
3 2225066 GURVIR SINGH KULVIR SINGH 9.14
PGDCA 1 1 2224978 KAJAL NANGLU NACHHATAR SINGH 8.46
2 2224974 GURINDERJEET KAUR HARDEEP SINGH 7.63
3 2224996 SIMRANJIT KAUR SALINDER SINGH 7.50
3 2224997 SONAM SALARIA RAGHUPAL SINGH 7.50
PGDFD&CT 1 1 2225083 MEENA KUMARI BALWINDER KUMAR 9.13
COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 2 1 2135168 RAMANPREET KAUR TAJINDER SINGH 8.38
2 2124797 ANJALI GURCHARAN SINGH 7.33
3 2124798 GURPREET SINGH BAGICHA SINGH 7.33
4 1 2023145 SIMRANJIT KAUR DALJIT SINGH 8.07
2 2023140 BHARTI KOUNDAL DILBAG SINGH 7.85
2 2023141 GAGANDEEP KAUR HARJINDER SINGH 7.85
6 1 1930699 SONIA JOGINDER PAL 9.04
2 1930684 HARSHDEEP SINGH SURINDER SINGH 8.32
2 1930694 REETIKA BALWINDER LAL 8.32
3 1930696 SARABJIT SINGH AVTAR SINGH 8.08
B.Sc.Agri. 2 1 2124806 RUCHI GURDAWAR SINGH 7.33
4 1 2023146 PALLVI THAKUR PAWAN KUMAR 8.91
2 2023147 PAWANDEEP SATWINDER SINGH 8.09
6 1 1930725 TAMANA THAKUR SUKHCHAIN SINGH 9.13
2 1930171 SHIVANI BASHAMBER KUMAR 8.17
2 1930720 SHRUTI RAJ KUMAR 8.17
3 1930704 ANKITA SHARMA RAMAN KUMAR 8.13
8 1 1831966 SAKSHI RAKESH KUMAR 9.95
2 1831970 SURJEET SINGH ONKAR SINGH 9.85
2 1831971 TAMMANA DEVI RAMESH SINGH 9.85
3 1831955 JAGJEEVNA KRISHAN KUMAR 9.60
3 1831956 KAJAL KUMARI KULDEEP KUMAR 9.60
3 1831962 PRIYANKA RANI JARNAIL SINGH 9.60
3 1831969 SONIA THAKUR DAVINDER SINGH 9.60
B.Voc.Agri. 2 1 2124813 AKASHDEEP SINGH SUKHDEV SINGH 8.20
4 1 2023156 GURPREET SINGH BHUPINDER SINGH 7.73
2 2023155 BANDHANA KULDIP SINGH 7.13
6 1 1930744 VIKRAMJEET SINGH BHAGWANT SINGH 7.57
B.Sc.FD 2 1 2124761 GURPREET KAUR TIRATH RAM 9.24
2 2124764 JASMEEN KAUR MANJIT SINGH 9.08
4 1 2023136 KIRANDEEP KAUR RANJEET SINGH 9.13
2 2023139 SIMRAN AMARJIT 6.88
3 2023135 JOTPREET KAUR KULDIP SINGH 5.63
B.Sc.FT 6 1 1930538 NEHA SUKHDEV SINGH 9.00
2 1930547 SATWANT KAUR KULWINDER SINGH 8.38
3 1930531 KUSHALDEEP KAUR SAHI AMRITPAL SINGH 8.29
B.Sc.MLS 2 1 2124754 DALJIT SINGH SUBHASH CHAND 9.14
2 2124756 MANJINDER SINGH SAMMITTER SINGH 8.76
3 2124755 KAVITA AVTAR SINGH 8.33
4 1 2023131 RUPALI CHIB NARINDER SINGH CHIB 8.52
2 2124776 AMARJEET KAUR PARAMJIT SINGH 8.00
3 2124784 LOVEPREET SINGH SARUP SINGH 7.86
B.Sc.IT 2 1 2124686 PRABHJOT NIRMAL SINGH 8.05
2 2124684 PINKI DEVI OM RAJ 7.52
3 2124671 ASHIMA KUMARI SATNAM SINGH 7.19
4 1 2023075 PARAMVEER KAUR CHANDERVEER 8.74
6 1 1930555 ARSHDEEP KAUR KULDIP SINGH 8.93
2 1930581 TAJINDER SINGH GURJIT SINGH 8.74
3 1930571 NEHA PREM SINGH 8.33
BCA 2 1 2124715 RAJVEER SINGH NARINDER SINGH 8.19
2 2124700 DEEPAK BHATIA GURMAIL SINGH 8.00
3 2124722 TARANDEEP KAUR NARINDER SINGH 7.95
4 1 2023093 RAJNI SUKHDEV 7.91
2 2023087 MANPREET KAUR SANTOKH SINGH 6.70
6 1 1930599 JASPREET KAUR RAVINDER SINGH 8.84
2 1930595 GURSIMRANDEEP SINGH KHELA SUKHJIT SINGH 8.60
3 1930601 KAMALJIT KAUR SARWAN SINGH 8.36
M.Sc.IT 2 1 2124736 MEHAK HARBANS LAL 8.31
2 2124729 JASPREET KAUR MOHINDER SINGH 8.23
3 2124733 MANPREET KAUR JARNAIL SINGH 8.15
4 1 2023106 AMANDEEP KAUR SUKHWINDER SINGH 9.25
1 2023111 JASWINDER KAUR BALVIR SINGH 9.25
1 2023113 KHUSHBOO JANAK RAJ 9.25
2 2023109 GAGANDEEP KAUR LAKHWINDER SINGH 9.00
3 2023107 AMANDEEP KAUR JASPAL SINGH 8.83
M.Sc.MM 2 1 2124829 RAMANDEEP SINGH TARSEM SINGH 8.12
2 2124824 BALJEET KAUR HARDIP SINGH 7.72
3 2124827 JATINDER SINGH RAJINDER SINGH 7.48
PGDCA 2 1 2124746 AMANPREET KAUR AMARJEET SINGH 7.77
2 2124751 RAMAN BALVIR CHAND 7.62
PGDFD&CT 2 1 2124822 NAVPREET KAUR HARBHAJAN SINGH 9.00
1 2124823 NEHA PALWINDER SINGH 9.00
COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 1 1 2124798 GURPREET SINGH BAGICHA SINGH 7.68
2 2124800 RAHUL BALVIR SINGH 7.44
3 2135168 RAMANPREET KAUR TAJINDER SINGH 7.08
3 1 2023145 SIMRANJIT KAUR DALJIT SINGH 8.44
2 2023140 BHARTI KOUNDAL DILBAG SINGH 8.07
2 2023141 GAGANDEEP KAUR HARJINDER SINGH 8.07
5 1 1930699 SONIA JOGINDER PAL 8.80
2 1930684 HARSHDEEP SINGH SURINDER SINGH 8.56
3 1930694 REETIKA BALWINDER LAL 8.32
B.Sc.Agri. 1 1 2124803 ARPANA THAKUR MEHAR SINGH 7.82
2 2124809 YUDHVEER SINGH SHAUKEEN SINGH 7.00
3 2124807 RUPINDER SINGH GURJIT SINGH 6.76
3 1 2023146 PALLVI THAKUR PAWAN KUMAR 7.70
2 2023147 PAWANDEEP SATWINDER SINGH 7.48
5 1 1930725 TAMANA THAKUR SUKHCHAIN SINGH 8.58
2 1930720 SHRUTI RAJ KUMAR 7.96
3 1930709 KAJAL RAVI KUMAR 7.75
3 1930710 KIRAN BALA LIKE SINGH 7.75
7 1 1831966 SAKSHI RAKESH KUMAR 9.15
2 1831956 KAJAL KUMARI KULDEEP KUMAR 8.93
3 1831969 SONIA THAKUR DAVINDER SINGH 8.74
B.Voc.Agri. 1 1 2124813 AKASHDEEP SINGH SUKHDEV SINGH 7.00
2 2124817 GURINDERJIT SINGH DALJIT SINGH 6.42
3 2124815 BHAVJOT SINGH RANJIT SINGH 6.35
5 1 1930739 HARPREET SINGH JARNAIL SINGH 7.80
B.Sc.FD 1 1 2124774 SARFROSHDEEP KAUR LAKHVIR SINGH 8.76
2 2124764 JASMEEN KAUR MANJIT SINGH 8.28
2 2124770 REETIKA DEVI RAJESH SINGH KATOCH 8.28
3 2124761 GURPREET KAUR TIRATH RAM 8.00
3 1 2023134 HARWINDER KAUR HARJINDER KUMAR 5.42
B.Sc.FT 5 1 1930547 SATWANT KAUR KULWINDER SINGH 8.94
2 1930538 NEHA SUKHDEV SINGH 8.83
3 1930534 MUSKAN JOGINDER PAL 8.67
B.Sc.MLS 1 1 2124756 MANJINDER SINGH SAMMITTER SINGH 8.16
2 2124754 DALJIT SINGH SUBHASH CHAND 8.12
3 2124755 KAVITA AVTAR SINGH 7.76
3 1 2023131 RUPALI CHIB NARINDER SINGH CHIB 7.38
2 2124776 AMARJEET KAUR PARAMJEET SINGH 7.05
3 2124782 KIRANPREET KAUR SUKHWINDER SINGH 6.90
B.Sc.IT 1 1 2124686 PRABHJOT NIRMAL SINGH 7.80
2 2124680 MANISHA RAJU JAGJIVAN RAM 7.56
3 2124684 PINKI DEVI OM RAJ 7.52
3 1 2023075 PARAMVEER KAUR CHANDERVEER 8.35
5 1 1930571 NEHA PREM SINGH 7.17
2 1930555 ARSHDEEP KAUR KULDIP SINGH 6.87
3 1930581 TAJINDER SINGH GURJIT SINGH 6.83
BCA 1 1 2124701 DHIRAJ SOM RAJ 7.76
2 2124715 RAJVEER SINGH NARINDER SINGH 7.68
3 2124700 DEEPAK BHATIA GURMAIL SINGH 7.60
3 1 2023091 PRIYANKA BEANT SINGH 7.65
2 2023093 RAJNI SUKHDEV 7.61
3 2023097 RIYA SATISH CHAND 7.52
5 1 1930595 GURSIMRANDEEP SINGH KHELA SUKHJIT SINGH 8.22
2 1930601 KAMALJIT KAUR SARWAN SINGH 7.43
3 1930586 AMANJIT KAUR BALVIR SINGH 7.35
M.Sc.IT 1 1 2124729 JASPREET KAUR MOHINDER SINGH 7.79
2 2124730 KAJAL KUMARI ASHNI KUMAR 7.58
3 2124736 MEHAK HARBANS LAL 7.54
3 1 2023113 KHUSHBOO JANAK RAJ 7.92
2 2023111 JASWINDER KAUR BALVIR SINGH 7.50
2 2023109 GAGANDEEP KAUR LAKHWINDER SINGH 7.50
3 2023106 AMANDEEP KAUR SUKHWINDER SINGH 7.42
M.Sc.MM 1 1 2124828 PALWINDER KAUR SURJIT SINGH 7.38
2 2124824 BALJEET KAUR HARDIP SINGH 7.00
3 2124829 RAMANDEEP SINGH TARSEM SINGH 6.65
PGDCA 1 1 2124746 AMANPREET KAUR AMARJEET SINGH 7.46
2 2124748 DIKSHA JATINDER KUMAR PURI 7.33
2 2124751 RAMAN BALVIR CHAND 7.33
3 2124752 SHIVANI RAJESH KUMAR 7.04
PGDFD&CT 1 1 2124822 NAVPREET KAUR HARBHAJAN SINGH 8.35
2 2124823 NEHA PALWINDER SINGH 8.22
COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 2 1 2023141 GAGANDEEP KAUR HARJINDER SINGH 8.19
2 2023140 BHARTI KOUNDAL DILBAG SINGH 7.71
4 1 1930690 PRINKA BEHAL CHAMAN LAL 8.52
2 1930684 HARSHDEEP SINGH SURINDER SINGH 8.07
2 1930694 REETIKA BALWINDER LAL 8.07
2 1930696 SARABJIT SINGH AVTAR SINGH 8.07
2 1930699 SONIA JOGINDER PAL 8.07
3 1930683 ANJALI MANJIT SINGH 7.85
6 1 1831942 MAMTA RANI BALWINDER KUMAR 8.56
2 1831938 ANITA BALVIR SINGH 8.32
2 1831940 JATINDER SINGH BALWINDER SINGH 8.32
3 1831946 SHIVALIKA PREM SINGH 8.04
B.Sc.Agri. 2 1 2023146 PALLVI THAKUR PAWAN KUMAR 8.25
2 2023147 PAWANDEEP SATWINDER SINGH 8.17
4 1 1930711 NEHA KUMARI PAWAN KUMAR 8.68
1 1930725 TAMANA THAKUR SUKHCHAIN SINGH 8.68
2 1930706 DIMPLE JARYAL SULINDER SINGH 8.45
2 1930709 KAJAL RAVI KUMAR 8.45
3 1930708 JASPINDER KAUR GURDEV SINGH 8.36
3 1930722 SIMRANPREET SINGH RASHAM SINGH 8.36
6 1 1831966 SAKSHI RAKESH KUMAR 8.83
2 1831956 KAJAL KUMARI KULDEEP KUMAR 8.58
3 1831971 TAMMANA DEVI RAMESH SINGH 8.33
8 1 1732522 KOMAL JAGIR SINGH 9.60
1 1732523 LAKSHDEEP JHANS SUKHJIT SINGH 9.60
1 1732543 VISHALI MANHAS KHAJAN SINGH 9.60
2 1732514 GITANJALI JASMER SINGH 9.55
2 1732526 MANPREET KAUR MADAN SINGH 9.55
2 1732540 SHIVANI MANHAS KRISHAN SINGH 9.55
3 1732539 SHAINA INDERJIT 9.35
B.Voc.Agri. 2 1 2023155 BANDHANA KULDIP SINGH 8.53
2 2023158 NAVDEEP SINGH JASWINDER SINGH 7.13
4 1 1930739 HARPREET SINGH JARNAIL SINGH 8.87
2 1930744 VIKRAMJEET SINGH BHAGWANT SINGH 8.47
6 1 1831985 GURPARTAP SINGH RANDHIR SINGH 8.71
B.Sc.FD 2 1 2023135 JOTPREET KAUR KULDIP SINGH 9.12
1 2023136 KIRANDEEP KAUR RANJEET SINGH 9.12
B.Sc.FT 4 1 1930547 SATWANT KAUR KULWINDER SINGH 9.67
2 1930538 NEHA SUKHDEV SINGH 9.50
3 1930534 MUSKAN JOGINDER PAL 9.22
6 1 1831816 HARPREET KAUR KULDIP SINGH 8.71
2 1831827 REETU DEVI GURNAM SINGH 8.52
3 1831824 PARTIKSHA KUMARI KAMALJIT SINGH 8.43
B.Sc.MLS 2 1 2023131 RUPALI CHIB NARINDER SINGH CHIB 8.57
B.Sc.IT 2 1 2023075 PARAMVEER KAUR CHANDERVEER 9.62
2 2023076 TARUN DWIVEDI KAMAL KISHOR 7.38
4 1 1930571 NEHA PREM SINGH 8.52
2 1930581 TAJINDER SINGH GURJIT SINGH 8.09
3 1930555 ARSHDEEP KAUR KULDIP SINGH 7.96
6 1 1930673 KAJAL RAMESH SINGH 9.44
1 1930674 RAJAN KAMALJIT SINGH 9.44
2 1831849 PRIYANKA RANI SATNAM SINGH 8.44
3 1831852 SAPNA DEVI KIRPAL SINGH 8.37
BCA 2 1 2023087 MANPREET KAUR SANTOKH SINGH 9.00
2 2023091 PRIYANKA BEANT SINGH 8.81
3 2023086 MANPREET CHAMAN LAL 8.57
4 1 1930586 AMANJIT KAUR BALVIR SINGH 8.43
2 1930641 SHIVANI MEHAK SINGH 8.26
3 1930616 MINAKSHI MEHAK SINGH 7.91
6 1 1831870 KAJAL KUMARI ASHANI KUMAR 8.65
2 1831869 JASPREET KAUR MOHINDER SINGH 8.50
3 1831871 KAJAL RANA SUBHASH KUMAR 8.46
3 1831875 LAKHWINDER SINGH SURJIT SINGH 8.46
M.Sc.IT 2 1 2023107 AMANDEEP KAUR JASPAL SINGH 9.23
1 2023109 GAGANDEEP KAUR LAKHWINDER SINGH 9.23
1 2023113 KHUSHBOO JANAK RAJ 9.23
2 2023106 AMANDEEP KAUR SUKHWINDER SINGH 9.15
2 2023110 GURDEEP KAUR LEKH RAJ 9.15
3 2023111 JASWINDER KAUR BALVIR SINGH 9.08
4 1 1930647 ANITA RANI HARMESH LAL 9.33
2 1930658 MADHU KARNAIL SINGH 9.00
3 1930662 NIDHI SHARMA DALJIT KUMAR 8.50
PGDCA 2 1 2023129 SANDEEP KAUR NIRANJAN SINGH 8.54
2 2028856 HARDYAL SINGH RAMJI DASS 8.31
3 2023125 HARVINDER PAL SINGH RANVIR SINGH 8.23
PGDFD&CT 2 1 2023161 ARVINDER KAUR AVTAR SINGH 9.32
2 2023165 SUKHJINDER KAUR MOHINDER SINGH 9.23
3 2023164 MANPREET KAUR HARWINDER SINGH 9.18
COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 1 1 2023140 BHARTI KOUNDAL DILBAG SINGH 8.56
2 2023141 GAGANDEEP KAUR HARJINDER SINGH 8.36
3 2023145 SIMRANJIT KAUR DALJIT SINGH 8.08
3 1 1930684 HARSHDEEP SINGH SURINDER SINGH 7.93
2 1930690 PRINKA BEHAL CHAMAN LAL 7.85
3 1930694 REETIKA BALWINDER LAL 7.63
3 1930699 SONIA JOGINDER PAL 7.63
5 1 1831942 MAMTA RANI BALWINDER KUMAR 7.60
2 1831938 ANITA BALVIR SINGH 7.12
3 1831945 SEEMA DEVI KASHMIR SINGH 6.88
B.Sc.Agri. 1 1 2023147 PAWANDEEP SATWINDER SINGH 8.29
3 1 1930702 ANCHAL KUMARI MADAN LAL 8.48
1 1930717 SHIVANI BASHAMBER KUMAR 8.48
2 1930720 SHRUTI RAJ KUMAR 8.39
2 1930725 TAMANA THAKUR SUKHCHAIN SINGH 8.39
3 1930719 SHIVANI DEVI NARINDER KUMAR 8.30
5 1 1831966 SAKSHI RAKESH KUMAR 8.78
2 1831956 KAJAL KUMARI KULDEEP KUMAR 8.43
3 1831969 SONIA THAKUR DAVINDER SINGH 8.39
7 1 1732522 KOMAL JAGIR SINGH 9.37
2 1732543 VISHALI MANHAS KHAJAN SINGH 9.07
3 1732521 JASPREET KAUR JARNAIL SINGH 8.96
B.Sc.FD 1 1 2023136 KIRANDEEP KAUR RANJEET SINGH 9.48
2 2023135 JOTPREET KAUR KULDIP SINGH 9.24
3 2023133 DIPIKA BALVIR SINGH 8.84
B.Sc.FT 3 1 1930538 NEHA SUKHDEV SINGH 9.53
2 1930547 SATWANT KAUR KULWINDER SINGH 9.37
3 1930541 PARAMJIT KAUR BALVIR SINGH 8.47
5 1 1831812 AMRITPAL KAUR JOGINDER SINGH 9.72
2 1831816 HARPREET KAUR KULDIP SINGH 9.50
3 1831827 REETU DEVI GURNAM SINGH 8.94
B.Sc.IT 1 1 2023075 PARAMVEER KAUR CHANDERVEER 8.72
3 1 1930571 NEHA PREM SINGH 9.00
2 1930581 TAJINDER SINGH GURJIT SINGH 8.78
5 1 1930674 RAJAN KAMALJIT SINGH 8.59
2 1930673 KAJAL RAMESH SINGH 8.39
3 1831844 MONIKA RAM KISHAN 7.32
BCA 1 1 2023098 SACHIN KUMAR RAMESH CHANDER 8.76
2 2023097 RIYA SATISH CHAND 8.60
3 2023089 PAYAL SHARMA RAKESH KUMAR 8.44
3 1 1930599 JASPREET KAUR RAVINDER SINGH 8.87
2 1930586 AMANJIT KAUR BALVIR SINGH 8.78
3 1930595 GURSIMRANDEEP SINGH KHELA SUKHJIT SINGH 8.48
5 1 1831871 KAJAL RANA SUBHASH KUMAR 9.08
2 1831882 MEHAK HARBANS LAL 8.92
3 1831869 JASPREET KAUR MOHINDER SINGH 8.54
M.Sc.IT 1 1 2023113 KHUSHBOO JANAK RAJ 8.88
2 2023109 GAGANDEEP KAUR LAKHWINDER SINGH 8.79
3 2023111 JASWINDER KAUR BALVIR SINGH 8.46
3 1 2023149 BHUPINDER SINGH KARAMJIT 8.50
2 1930647 ANITA RANI HARMESH LAL 8.33
3 2023151 INDERPREET KAUR GURMEET SINGH 8.08
PGDCA 1 1 2023129 SANDEEP KAUR NIRANJAN SINGH 8.00
2 2023126 JASWINDER KAUR MANJIT SINGH 6.92
PGDFD&CT 1 1 2023162 GURPREET SINGH DESH RAJ 9.74
2 2023161 ARVINDER KAUR AVTAR SINGH 9.61
2 2023163 LAKHWINDER KAUR SATPAL SINGH 9.61
2 2023164 MANPREET KAUR HARWINDER SINGH 9.61
3 2023165 SUKHJINDER KAUR MOHINDER SINGH 9.35
COURSE SEM POSITION ROLL No. NAME F NAME SGPA
B.COM 2 1 1930699 SONIA JOGINDER PAL 9.05
2 1930689 MOHIT SINGH NAND SINGH 8.67
3 1930694 REETIKA BALWINDER LAL 8.33
4 1 1831940 JATINDER SINGH BALWINDER SINGH 9.04
1 1831942 MAMTA RANI BALWINDER KUMAR 9.04
2 1831945 SEEMA DEVI KASHMIR SINGH 8.04
3 1831938 ANITA BALVIR SINGH 7.74
6 1 1732451 MANDEEP KAUR JARNAIL SINGH 9.00
2 1732453 MANISH BAHADUR VISHKARMA GOPAL BAHADUR VISHKARMA 8.81
3 1732448 KULDEEP KAUR GURBHINDER SINGH 8.76
B.Sc.Agri. 2 1 1930727 VIPUL SHARMA RAKESH KUMAR 8.25
2 1930717 SHIVANI BASHAMBER KUMAR 7.96
3 1930719 SHIVANI DEVI NARINDER KUMAR 7.92
4 1 1831966 SAKSHI RAKESH KUMAR 8.96
2 1831958 KHEMA JASVIR SINGH 8.43
3 1831970 SURJEET SINGH ONKAR SINGH 8.26
3 1831971 TAMMANA DEVI RAMESH SINGH 8.26
6 1 1732521 JASPREET KAUR JARNAIL SINGH 9.04
2 1732522 KOMAL JAGIR SINGH 9.00
2 1732527 NAVJOT KAUR NARINDER SINGH 9.00
3 1732510 ANAMIKA PARVEEN KUMAR 8.96
8 1 1634473 RIYA MANHAS RANJIT SINGH 9.00
1 1639888 ALKA THAKUR VIRENDER SINGH 9.00
B.Voc.Agri. 2 1 1930736 ANKUSH RAKESH KUMAR 8.88
2 1930739 HARPREET SINGH  JARNAIL SINGH 8.29
3 1930744 VIKRAMJEET SINGH BHAGWANT SINGH 8.12
4 1 1831985 GURPARTAP SINGH RANDHIR SINGH 6.14
B.Sc.FT 2 1 1930547 SATWANT KAUR KULWINDER SINGH 9.59
2 1930541 PARAMJIT KAUR BALVIR SINGH 8.82
3 1930531 KUSHALDEEP KAUR SAHI AMRITPAL SINGH 8.65
4 1 1831812 AMRITPAL KAUR JOGINDER SINGH 9.44
2 1831816 HARPREET KAUR KULDIP SINGH 8.67
3 1831824 PARTIKSHA KUMARI KAMALJIT SINGH 8.61
B.Sc.IT 2 1 1930571 NEHA PREM SINGH 8.43
2 1930581 TAJINDER SINGH GURJIT SINGH 7.67
3 1930569 MANISHA DHARMINDER KUMAR 7.52
4 1 1930674 RAJAN KAMALJIT SINGH 9.14
2 1930673 KAJAL RAMESH SINGH 8.96
3 1831852 SAPNA DEVI KIRPAL SINGH 8.07
6 1 1732316 ANKIT DEVI RAM SAROP SINGH 8.30
1 1732325 HARMANPREET KAUR HARJINDERPAL SINGH 8.30
2 1732343 RANJIT KAUR KEWAL SINGH 8.11
3 1732335 MANPREET KAUR BALBIR SINGH 7.56
BCA 2 1 1930595 GURSIMRANDEEP SINGH KHELA SUKHJIT SINGH 9.19
1 1930599 JASPREET KAUR RAVINDER SINGH 9.19
2 1930601 KAMALJIT KAUR SARWAN SINGH 8.95
3 1930586 AMANJIT KAUR BALVIR SINGH 8.52
3 1930627 RAJAT BHATIA VIJAY KUMAR 8.52
4 1 1831875 LAKHWINDER SINGH SURJIT SINGH 8.58
2 1831869 JASPREET KAUR MOHINDER SINGH 7.96
3 1831896 SEEMA DEVI SHITAL SINGH 7.63
6 1 1732372 JASWINDER KAUR BALVIR SINGH 9.31
1 1732373 KHUSHBOO JANAK RAJ 9.31
2 1732361 GAGANDEEP KAUR LAKHWINDER SINGH 9.23
3 1732402 SUKHWINDER KAUR SUKHBIR SINGH 9.15
M.Sc.IT 2 1 1930647 ANITA RANI HARMESH LAL 9.23
2 1930658 MADHU KARNAIL SINGH 8.85
4 1 1831902 DIKSHA RAVINDER SINGH 9.50
1 1831909 PARWINDER KAUR KULDIP SINGH 9.50
2 1930730 BAKHTAVER SINGH RACHHPAL SINGH 9.33
2 1930731 JASWANT KAUR PARAMJEET SINGH 9.33
3 1831913 RAVINDER KAUR MANMOHAN SINGH 9.07
PGDCA 2 1 1930679 MANPREET KAUR KULVIR SINGH 8.00
?>