Eligibility : All those candidates who have passed Graduation in any discipline from a University recognized by UGC.
Syllabus : Click here to download
PROGRAM OUTCOMES (POs) :
PO1-Computational Knowledge: Apply knowledge of computing fundamentals, computing specialisation, mathematics, and domain knowledge appropriate for the computing problems and requirements.
PO2– Design /Development of Solutions: Design and evaluate solutions for computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PO3-Modern Tool Usage: Select, adapt and apply appropriate techniques, resources, and modern computing tools to computing activities, with an understanding of the limitations.
PO4-Professional Ethics: Understand and commit to professional ethics and cyber regulations, responsibilities, and norms of professional computing practices.
PO6-Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
PO7-Communication Efficacy: Communicate effectively with the computing community, and with society at large, about computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions.
PO8-Societal and Environmental Concern: Understand and assess societal, environmental, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practices.
PO9-Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary environments.
On completion of this particular course, a student will be able to:
Course Code | Course Title | Course Outcomes |
PGCA1901 | Mathematics | CO1- Represent data using various mathematical notions. |
CO2- Explain different terms used in Basic Calculations | ||
CO3 -Describe various Operations and Formulas used to solve variety of Mathematical Problems. | ||
PGCA1902 | Fundamentals of Computer and Programming in Python | CO1- Learn the functional units and classify types of computers, how they process information and how individual computers interact with other computing systems and devices. |
CO2- Understand an operating system and its working, and solve common problems related to operating systems | ||
CO3- Familiar with Python environment, data types, operators used in Python. | ||
CO5- Compare and contrast Python with other programming languages. | ||
CO6- Learn the use of control structures and numerous native data types with their methods. | ||
CO7- Design user defined functions, modules, and packages. | ||
CO8- Identify and handle the exceptions in programs through appropriate exceptions handling methods | ||
PGCA1903 | Operating System | CO1- Identify the role of different components of operating systems. |
CO2- Implement various strategies for task management in operating systems. | ||
CO3- Explain various implementation issues in operating systems. | ||
CO4- Discuss how various resource managements are implemented in operating systems. | ||
PGCA1904 | Relational Database Management System | CO1- Understand the basic concepts of RDBMS. |
CO2- Formulate, using SQL, solutions to a broad range of query and data update problems. | ||
CO3- Demonstrate an understanding of normalization theory and apply such knowledge to the normalization of a database. | ||
CO4- Apply the concept of Transaction Management in RDBMS. | ||
PGCA1905 | Technical Communication | CO1- The objective of the course is to help the students become the independent users of English language. |
CO2- Students will acquire basic proficiency in reading & listening, comprehension, writing and speaking skills. | ||
CO3- Students will be able to understand spoken and written English language, particularly the language of their chosen technical field. | ||
CO4- They will be able to converse fluently. | ||
CO5- They will be able to produce on their own clear and coherent texts. | ||
PGCA1906 | Fundamentals of Computer and Programming in Python Laboratory | CO1- Solve simple to advanced problems using Python language. |
CO2- Develop logic of various programming problems using numerous data types and control structures of Python. | ||
CO3- Implement different data structures using Python. | ||
CO4- Implement modules and functions using Python. | ||
CO5- Design and implement the concept of object oriented programming structures. | ||
CO6- Implement file handling | ||
PGCA1907 | Relational Database Management System Laboratory | CO1- Able to understand various queries and their execution |
CO2- Populate and query a database using SQL DML/DDL commands. | ||
CO3- Declare and enforce integrity constraints on a database | ||
CO4- Programming PL/SQL including stored procedures, stored functions, cursors | ||
CO5- Able to design new database and modify existing ones for new applications and reason about the efficiency of the result | ||
PGCA1908 | Technical Communication Laboratory | CO1- The objective of the course is to help the students become the independent users of English language. |
CO2- Students will acquire basic proficiency in listening and speaking skills. | ||
CO3- Students will be able to understand spoken English language, particularly the language of their chosen technical field. | ||
CO4-They will be able to converse fluently | ||
CO5- They will be able to produce on their own clear and coherent texts. |
Course Code | Course Title | Course Outcomes |
PGCA1909 | Web Technologies | CO1- Understand the basics of Internet and Web Services. |
CO2-Describe and differentiate Programming Language and Markup Language. | ||
CO3-Connect various web pages and web sites together. | ||
CO4- Capture user input from the remote users. | ||
CO5- Learn connectivity concepts of Front End and Back End | ||
PGCA1910 | Computer Networks | CO1- Familiar with the different Network Models. |
CO2- Understand different protocols working at Medium Access Sublayer. | ||
CO3- Learn the concept of network routing through algorithms. | ||
CO4- Learn and understand Internet protocols and network security. | ||
PGCA1911 | Object Oriented Programming using C++ | CO1- Understand Object oriented approach for finding solutions to various problems with the help of C++ language. |
CO2- To understand Object oriented approach for finding Solutions to various problems with the help of C++ language. | ||
CO3- Create computer based solutions to various real-world problems using C++ | ||
PGCA1912 | Software Engineering | CO1- Aware about the engineering approach to analysis, design and built the software |
CO2- Understand the phases and activities involved in the software life cycle models | ||
CO3- Analyse problems, and identify and define the computing requirements appropriate to its solution. | ||
CO4- Apply design and development principles in the construction of software systems of varying complexity | ||
CO5- Apply current techniques, skills, and tools necessary for computing practice. | ||
CO6- Apply various testing techniques to test a software | ||
CO7- Measure various characteristics of software. | ||
CO8- Compare and choose between maintenance and reengineering of software, when there is requirement to make changes in the software. | ||
PGCA1913 | Data Structures | CO1- Choose appropriate data structure as applied to specified problem definition. |
CO2- Handle operations like searching, insertion, deletion, traversing mechanism etc. on various data structures. | ||
CO3- Apply concepts learned in various domains like DBMS, compiler construction, computer graphics etc. | ||
CO4- Use linear and non-linear data structures like stacks, queues , linked list etc. | ||
CO5- Develop his/her logics and programming skills | ||
PGCA1914 | Web Technologies Laboratory | CO1- Understand Static and Dynamic concepts of web designing. |
CO2- Develop ability to retrieve data from a database and present it online. | ||
CO3- Design web pages that apply various dynamic effects on the web site. | ||
CO4- Solve complex and large problems using Scripting Language & Markup Language. | ||
PGCA1915 | Object Oriented Programming using C++ Laboratory | CO1- To learn programming from real world examples. |
CO2- To understand Object oriented approach for finding solutions to various problems with the help of C++ language. | ||
CO3- To create computer based solutions to various real-world problems using C++ | ||
CO4- To learn various concepts of object oriented approach towards problem solving | ||
PGCA1916 | Data Structures Laboratory | CO1- Student will be able to apply appropriate constructs of Programming language, coding standards for application development |
CO2- Students will be able to programming skills for solving problems. | ||
CO3- Select appropriate searching and/or sorting techniques for application development. | ||
CO4- Students will be able to learn graphs and its techniques. |