Eligibility : All those candidates who have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
OR
A pass grade in the Senior Secondary School Examination conducted by the National Open School with a minimum of five subjects
OR
Candidates who have passed 3 or 4 years diploma recognized by AICTE or a State Board of Technical Education.
Syllabus : Click here to download
PROGRAM OUTCOMES (POs)
BSc in Fashion Designing offers a blend of classroom learning as well as industrial training to impart students with a holistic understanding of the fashion industry as well as designing methodologies, techniques and technology. Fashion is a booming industry, with many outlets making billions every year through their product lines. This gives rise to a lot of job opportunities for designers who know exactly what the consumer needs. Here are some reasons why fashion designing can be a rewarding career:
PO1-Designers can do their daytime job and do freelancing for individuals in need of new designs for their products. They can also have their own online business for selling their pieces of work.
PO2– Fashion Designers do not have to follow a strict set of rules when designing something. New creations and illustrations are always welcomed.
PO3-Confident young Entrepreneur or Designer with their indigenous designs.
PO4-Garment Industry Professional or freelance consultant who will excel in the job responsibility entrusted on him or her.
PO5-Confident and comprehensive academician having completed postgraduate design program with strong portfolio and sharing the acquired knowledge as an Educator or Trainer in fashion schools or organizations
PO6-The students will have the basic foundation in designing and have the ability to visually represent it by illustrations, photographs, graphics and visual display of merchandise.
PO7-The students will be able to convert their designs into a garment using appropriate construction techniques.
PO8-The student will have a strong foundation and understanding of the garment manufacturing process and procedures through machines.
PO9-It teaches students how to develop things and make them marketable.
PO10-One of the objectives of a fashion designer is to make a point to form strong, lasting connections with a variety of other fashion professionals. These include fabric manufacturers and trade show runners, who supply the fabric and embellishments designers need to see their designs come to life.
PO11-To develop students’ aesthetic, intellectual and technological abilities through programs that integrates theory and practice. To offers students a rigorous and innovative curriculum taught by faculty with outstanding academic and industry experience. To promote students’ growth and self-development through internships, guest lectures, industry sponsored projects, and opportunities for experiential learning.
On completion of this particular course, a student will be able to:
Course Code | Course Title | Course Objectives |
BSFD 101-18 | Elements of Textiles | CO1-To be familiar with the terminology of textiles. |
CO2-To understand the performance characteristics of different fibers, yarns and fabrics. | ||
BSFD102-18 | Elements of Fashion | CO1-The main objective of this course is to make the student understand the intricacy and importance of Fashion. |
BSFD 103-18 | Elements of Design | CO1-The course aim to enable the students to interpret the EOD in terms of printing techniques. |
BSFD 104-18 | Fashion Model Drawing- I | CO1-Familiarity with the anatomy of the human body. |
CO2-Understanding of body proportion with special reference to: (b) anatomy (c) movement (d) Posture (e) details | ||
CO3-Understanding of the movement of the human body | ||
BSC FD 105-18 | Fashion Art-I | CO1-The emphasis is on the understanding of basic proportions of the fashion figure through the analysis of photographs and using figure research as a basis for the creation of fashion design sketches. |
BSFD 106-18 | Sketching | CO1-The objective of the course is to increase the proficiency in drawing skills and to inculcate creative ability in the application of these acquired skills to translate as ideas for design. |
BSFD 107-18 | Basics of Computer | CO1-Develops introductory skills in the Microsoft Office Suite (Word, Excel and PowerPoint), Windows Explorer, Internet, and computer concepts through demonstrations and lab exercises. |
BSFD 108-18 | Garment Construction-I | CO1-To understand and appreciate different kinds of stitches and seams. |
CO2-To develop the skills of operating the machine. | ||
CO3-To develop the skills of making seams, tucks, pleats etc. | ||
CO4-To understand the utility of seams gathers, shirring etc. as used in garments both for construction and as design feature. | ||
BTHU103/18 | English | CO1-The objective of this course is to introduce students to the theory, fundamentals and tools of communication. |
CO2-To help the students become the independent users of English language. | ||
CO3-To develop in them vital communication skills which are integral to their personal, social and professional interactions. | ||
CO4-The syllabus shall address the issues relating to the Language of communication. | ||
CO5-Students will become proficient in professional communication such as interviews, group discussions, office environments, important reading skills as well as writing skills such as report writing, note taking etc. | ||
BTHU104/18 | English Practical/Laboratory | CO1-The objective of this course is to introduce students to the theory, fundamentals and tools of communication. |
CO2-To help the students become the independent users of English language. | ||
CO3-To develop in them vital communication skills which are integral to personal, social and professional interactions. | ||
CO4-The syllabus shall address the issues relating to the Language of communication. | ||
CO5-Students will become proficient in professional communication such as interviews, group discussions and business office environments, important reading skills as well as writing skills such as report writing, note taking etc. | ||
HVPE101-18 | Human Values, De-addiction and Traffic Rules | CO1-This introductory course input is intended . |
CO2-To help the students appreciate the essential complementarily between ‘VALUES’ and ‘SKILLS’ to ensure sustained happiness and prosperity which are the core aspirations of all human beings. | ||
CO3-To facilitate the development of a Holistic perspective among students towards life, profession and happiness, based on a correct understanding of the Human reality and the rest of Existence. Such a holistic perspective forms the basis of Value based living in a natural way. | ||
CO4-To highlight plausible implications of such a Holistic understanding in terms of ethical human conduct, trustful and mutually satisfying human behavior and mutually enriching interaction with Nature. | ||
CO5-Thus, this course is intended to provide a much needed orientation input in Value Education to the young enquiring minds. | ||
HVPE102-18 | Human Values, De-addiction and Traffic Rules (Lab/ Seminar) | CO1-One each seminar will be organized on Drug De-addiction and Traffic Rules. Eminent scholar and experts of the subject will be called for the Seminar at least once during the semester. It will be binding for all the students to attend the seminar. |
BMPD102-18 | Mentoring and Professional Development | CO1-Overall Personality |
CO2-Aptitude (Technical and General) | ||
CO3-General Awareness (Current Affairs and GK) | ||
CO4-Communication Skills Presentation Skills | ||
CO5-The course shall be split in two sections i.e. outdoor activities and class activities. |
Course Code | Course Title | Course Objectives | ||
BSFD 201-18 | History Of Indian Costumes | CO1-The objective of the course is give an insight and input about the various aspects of the history of the Indian costumes from the ancient times onwards. | ||
CO2-The students learn about the historic importance and relevance of the costumes and take inspiration and influence for their own creations. | ||||
BSFD 202-18 | Indian Art Appreciation | CO1-The objective of the course is to give an insight and input about the various aspects of the history of Indian Art right from the origin. | ||
CO2-The students learn about the historic importance and relevance of the various aspects and phases of the Indian Art and take inspiration and influence for their own creations during the course. | ||||
BSFD 203-18 | Traditional Indian Textiles And Embroideries | CO1-Students are introduced to the traditional embroidery as surface embellishment techniques of various states. These are studied in details on the basis of actual garments or accessory samples. | ||
BSFD204-18 | Elements of Design | CO1-Elements of design are the basic parts or qualities that are used in the design process. The four basic ingredients or elements of design used in fashion are shape or silhouette, line, colour and texture. | ||
BSFD205-18 | Fashion Model Drawing-II | CO1-The focus of the course is on fashion communication and illustration of fashion design ideas. | ||
CO2-Development of a personal illustration style, an ability to communicate visually a variety of fabrics, silhouettes and colours of garments draped on the body. | ||||
BSFD206-18 | Fashion Art II | CO1-The inputs refine the student’s illustration skill with special emphasis on developing a signature style of sketching, learning to keep fabric texture and drapability in mind while doing colour rendering in different media. | ||
BSFD207-18 | Pattern Making | CO1-This is an introductory course where the relationship between draping of a three-dimensional form and flat pattern making is introduced. | ||
CO2-Students draft basic slopers according to dress form requirements. The basic sloper is used to develop creative designs. | ||||
CO3-The final project is the development of an original design through the flat pattern method. | ||||
BSFD208-18 | Computer application | CO1-This course is aimed at students and design professionals who are interested in learning how to design, print using Photoshop. | ||
CO2-To create, capture and enhance the images in accordance with the final objective. It is a bitmap based graphic designing program that designers use to create professional artwork or advertisements. | ||||
CO3-Students will explore the advanced features available with Photoshop including advanced text, color, layout and layers styles. | ||||
BSFD209-18 | Garment Construction –II | CO1-To understand and appreciate different types of necklines, collars, sleeves, cuffs and pockets. | ||
CO2-To obtain fabricating skills for the same. | ||||
BSFD210-18 | Fashion Photography | CO1-To introduce the students to the basics of dyeing and printing. The course is designed to train professionals to design an image, build a set for a photo shoot, and manage the post-production of photographs. | ||
CO2-This course leading to a specialization in Fashion Photography is targeted at anyone interested in acquiring the professional training necessary to become immediately competitive in the job market. The professional fashion photographer must be competent in every creative process of fashion photography, whether photographs are taken in the studio or outdoors or are still-life compositions. | ||||
CO3-Students will learn to present their work in digital and printed portfolios, important means of showing all of their professional skills. | ||||
Environmental Science | CO1-Students will enable to understand environmental problems at local and national level through literature and general awareness. | |||
EVS102-18 | CO2-The students will gain practical knowledge by visiting wildlife areas, environmental institutes and various personalities who have done practical work on various environmental Issues. | |||
CO3-The students will apply interdisciplinary approach to understand key environmental issues and critically analyze them to explore the possibilities to mitigate these problems. | ||||
CO4-Reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world | ||||
BMPD202-18 | Mentoring and Professional Development | CO1-Overall Personality | ||
CO2-Aptitude (Technical and General) | ||||
CO3-General Awareness (Current Affairs and GK) | ||||
CO4-Communication Skills | ||||
CO5-Presentation Skills |
Course Code | Course Title | Course Objectives |
BSFD301-18 | Dyeing and printing Techniques | CO1-To introduce the students to the basics of dyeing and printing. |
BSFD302-18 | History of Western Costumes | CO1-The objectives of the course is given an insight and input about the various aspects of history of the western world right from the origin. The students learn about the historic importance and relevance of the costumes and take inspiration and influence for their own creation |
BSFD303-18 | CO1-The objective of the course is to give an insight and input about the various aspects of the history of World Art right from the origin. | |
CO2-The students learn about the historic importance and relevance of the various aspects and phases of the World Art and take inspiration and influence for their own creations. | ||
BSFD304-18 | Pattern making+Draping | CO1-This is an introductory course where the relationship between draping of a three dimensional form and flat pattern making is introduced. |
CO2-Students draft basic slopers according to dress form requirements. The basic sloper is used to develop creative designs. | ||
CO3-The final project is the development of an original design through the flat pattern method. | ||
BSFD305-18 | Design Process | CO1-The main objective of this course is to make the students understand the different stages of process involved from the‘concept’ stage tot he ‘finished garment’. |
CO2-It is interactive and constant feedback is given after each student presents their work after each stage of the design process. | ||
BSFD306-18 | COMPUTER AIDED DESIGN –I | CO1-This course is aimed at students and design professionals who are interested in learning howto design, print using CorelDRAW. |
CO2-To create, capture and enhance the images in accordance with the final objective. It is a vector based graphic designing program that designers use to create professional artwork or advertisements. | ||
CO3-Students will explore the advanced features available with Corel Draw including advanced text, color, layout, layers styles and template techniques | ||
BSFD307-18 | Garment Making | CO1-The different types of garment production systems are distinct and require different conditions for working. |
CO2-They meet the two basic objectives, that is, to meet the specification of the final product and to be cost-effective in nature. | ||
BSFD308-18 | Yarn Craft | CO1-The yarn craft course is aimed at exploration and adaptation of different fibres, yarns and other unconventional material towards handcrafted garments and accessories. |
BSFD309-18 | Fashion Art III | CO1-Students are provided with an understanding of mood boards and importance of presenting creative design for the fashion industry through good layouts. Integration of computer inputs into art is encouraged. |
CO2-Students are also introduced specifications sheet and the need to integrate technical accuracy and illustration skills. | ||
BSFD3010-18 | Craft Documentation | CO1-The main objective of this course is to havean indepth knowledge of the handicrafts. The students are taught how to research and document the various crafts by visiting and meeting the craftsmen and art is anspersonally. |
CO2-An interesting aspect is to give design solutions to the artisans for further evolution of the crafts. | ||
BSFD311-18 | Hand Printing and painting technique | CO1-In this course you will be introduced to Hand Painting and Printing Techniques, its historical Background and material required for both the techniques. This will help the students to learn and implement different ways to make their collection. |
CO2-Understand what is hand painting and historical background. | ||
CO3-Understand what kind of brushes required for hand painting and how to take care of fabrics | ||
CO4-Understand the different methods of transferring the designs on fabric. | ||
BSFD312-18 | Embroideries | CO1-Students are introduced to the traditional embroidery as surface embellishment techniques of various states.Thesearestudiedindetailsonthebasisofactualgarmentsor accessory samples. Students have to research books and textiles,develop motifs on the basis of study and then make samples of the same. |
BMPD302-18 | Mentoring and Professional Development for Documenting craft | CO1-The objective of mentoring will be development of: |
CO2-Overall Personality | ||
CO3-Aptitude (Technical and General) | ||
CO4-General Awareness (Current Affairs and GK) | ||
CO5-Communication Skills | ||
CO6-Presentation Skills |
Course Code | Course Title | Course Objectives |
BSFD401-18 | Fundamental of Apparel Production | CO1-Understand the functions of different departments in the garment industry. |
CO2-Describe the manufacturing process. | ||
CO3-Identify the various equipment used in the garment industry | ||
BSFD402-18 | Survey of Apparel Merchandising | CO1-To introduce the students the fundamentals of marketing keeping the fashion focus. |
CO2-To introduce the basic terminology of merchandising and trade document ation. | ||
BSFD403-18 | Fabric Research & Sourcing | CO1-Understanding the potential and limitations of the textile industry from a fashion designer’s point of view. |
CO2-Developing the expertise for appropriate selection of fabrics, trims and other materials keeping the design/style/market inperspective. | ||
CO3- Leading design-oriented exploration of new technologies processes and materials. | ||
BSFD404-18 | CAD II | CO1-Adobe Illustrator is a vector-based drawing program developed and marketed by Adobe Systems. This program is used for creating and designing of artwork such as Logos, illustrations, brochures etc. It provides sophisticated tracing and text manipulation capabilities as well as color separations. Pre-requisite |
CO2-Students should have basic knowledge in using Windows operating system and to access and work with the files and programs using Windows OS. It will be more preferable, if you have some designing and artistic skills. | ||
BSFD405-18 | Pattern making+ Grading | CO1-This is an introductory course where the relationship between draping of a three dimensional form and flat pattern making is introduced. Students draft basic slopers according to dress form requirements. The basic sloper is used to develop creative designs. The final project is the development of an original design through the flat pattern method. |
CO2-This course aims to make the student proficient of grading the pattern to different sizes both by track grading and Nested grading. | ||
CO3-Area of study : Each area of study consists of lecture demonstrations and is followed by individual applications in the lab. | ||
BSFD406-18 | Fashion Art IV | CO1-Students explore the components that form the cohesiveness of a collection as well as elements that introduce individual creativity and diversity. |
CO2-The focus is on full figure croquis with detailed specification drawing with swatches, trimming and stitch details on the basis of research and innovative experiment on fabric and function for any specialized apparel category. | ||
BSFD407-18 | Advance Draping | CO1-After the students learn the basic principles of draping, they are taught advanced techniques of draping. |
BSFD408-18 | Garment Construction +fabric studies | CO1-The different types of garment production systems are distinct and require different conditions for working. However, they should meet the two basic objectives: |
CO2-To meet the specification of the final product and to be cost-effective in nature. | ||
BSFD409-18 | Fabric surface technique | CO1-This course aims todevelopanunderstanding of surfacesusedfor apparel, focusing towards various ornamentation techniques. |
CO2-It encourages students to explore fabrics and other materials to create interesting swatches for aniche market. | ||
BMPD402-18 | Mentoring and Professional Development | CO1-The objective of mentoring will be development of: |
CO2-Overall Personality Aptitude (Technical and General) | ||
CO3-General Awareness (Current Affairs and GK) | ||
CO4-Communication Skills | ||
CO5-Presentation Skills | ||
CO6-The course shall be split in two sections i.e. outdoor activities and class activities. |
Course Code | Course Title | Course Objectives |
BSFD501-18 | Men’s wear | CO1-It is a project in which students survey the market, identify their buyer and get the brief. They select a company and design their range based on the company brief and image. |
BSFD-502-18 | Knit Wear | CO1-To learn the basics of the Knitwear technology |
BSFD-503-18 | Kids wear | CO1-To understand the domestic market and to design for a wide segment of children’s garments geared towards an up market international look. |
BSFD-504-18 | Advanced Computer Aided Design | CO1-To enable the students to understand the fundamental principles relating CAD/CAM in Apparel Design, Style variations, grading and marker making. Realization of the above principles through hands on working on CAD Software. |
BSFD-505-18 | Creative pattern making | CO1-The course is aimed at stlumation of innovative concepts In design which would be materialised through pattern into muslin. |
CO2-Conventional precepts of pattern making would be superseded by radically differentiating apparel styling & detailing. | ||
CO3-The emphasis is therefore one experimental Interpretation and exploration of design where a great degree of essentially complicated but deceptively simple techniques should be encouraged. | ||
CO4-Students should work on innovative and unconventional designs and approach the exercises with a wider prospective | ||
BSFD-506-18 | Trend Forecast | CO1-To make the students understand and learn the intricacies of the Forecasting process of the Fashion Cycle. The global forecast trends will be taught with great detail and depth through various forecast journals, magazines like Promo style etc. Student will be given exhaustive assignments to learn and interpret the Fashion forecast |
BSFD-507-18 | Fashion Research and Design Documentation | CO1-To formulate a curriculum which is relevant and address the specific needs of the FD students. The course will incorporate short modules covering the following specific topics of interest. |
BSFD-508-18 | Internship | CO1-Students will showcase their collection in the form of exhibition and fashion show. |
CO2-Students will discuss their work in the form of research paper, review paper, seminar or article in any appropriate magazine. | ||
BMPD502-18 | Mentoring and Professional Development | CO1-The objective of mentoring will be development of: |
CO2-Overall Personality Aptitude (Technical and General) | ||
CO3-General Awareness (Current Affairs and GK) | ||
CO4-Communication Skills | ||
CO5-Presentation Skills | ||
CO6-The course shall be spltin two sections i.e.outdooractivities and classactivities. |
Course Code | Course Title | Course Objectives |
BSFD601-18 | Art Portfolio | CO1-The art portfolio is an expression of a graduating student’s creativity, design/ability, technical expertise and illustration and presentation skills. |
CO2-It should exhibit the students inclination towards and particular segment of the industry by identifying the target customers, design requirements and pricing. | ||
BSFD602-18 | Intellectual Property Rights | CO1-Basic Principles of Intellectual Property Rights |
BSFD603-18 | Design Collection | CO1-The objective is to make the relationship between the consumer and the product more human, by generating affective and emotional bonds. |
BMPD602-18 | Mentoring and Professional Development | CO1-Overall Personality |
CO2-Aptitude (Technical and General) | ||
CO3-General Awareness (Current Affairs and GK) | ||
CO4-Communication Skills | ||
CO5-Presentation Skills |