| BSC FD | 2nd | 06-05-2023 | 9:30 – 11:00 am | History of indian costumes |
| 08-05-2023 | 9:30 – 11:00 am | Indian art appreciation | ||
| 09-05-2023 | 9:30 – 11:00 am | Traditional Indian textiles and embroideries | ||
| MSC FD | 2nd | 06-05-2023 | 9:30 – 11:00 am | Knitwear design technology |
| 08-05-2023 | 9:30 – 11:00 am | Retail marketing and merchandising | ||
| PGDFD | 2nd | 06-05-2023 | 9:30 – 11:00 am | Fashion marketing and merchandising |
| 08-05-2023 | 9:30 – 11:00 am | Historic costumes | ||
| BCA | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | EVS | ||
| 26-04-2023 | 9:30-11:00 AM | STATISTICS | ||
| 27-04-2023 | 9:30-11:00 AM | CSA | ||
| B.SC-IT | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | EVS | ||
| 26-04-2023 | 9:30-11:00 AM | OPERATING SYSTEM | ||
| 27-04-2023 | 9:30-11:00 AM | DBMS | ||
| BCA | 4 | 24-04-2023 | 1:00-2:30 PM | SOFTWARE ENG |
| 25-04-2023 | 1:00-2:30 PM | WEB TECH | ||
| 26-04-2023 | 1:00-2:30 PM | OPERATING SYSTEM | ||
| 27-04-2023 | 1:00-2:30 PM | DBMS | ||
| B.SC-IT | 4 | 24-04-2023 | 1:00-2:30 PM | COMPUTER NETWORK |
| 25-04-2023 | 1:00-2:30 PM | JAVA | ||
| 26-04-2023 | 1:00-2:30 PM | WEB TECH | ||
| 27-04-2023 | 1:00-2:30 PM | BASIC ACCOUNTING | ||
| BCA/BSC-IT | 6 | 24-04-2023 | 1:00-2:30 PM | ANDROID /IOT |
| 25-04-2023 | 1:00-2:30 PM | SPM | ||
| 26-04-2023 | 1:00-2:30 PM | DIGITAL MARKETING | ||
| 27-04-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| MSC-IT/PGDCA | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | DS | ||
| 26-04-2023 | 9:30-11:00 AM | COMPUTER NETWORK | ||
| 27-04-2023 | 9:30-11:00 AM | WEB TECH | ||
| 28-03-2023 | 9:30-11:00 AM | SOFTWATRE ENG | ||
| MSC-IT | 4 | 24-04-2023 | 1:00-2:30 PM | JAVA |
| 25-04-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| 26-04-2023 | 1:00-2:30 PM | IOT | ||
| BSC(M.L.S) | 4th | 27-04-2023 | 9.30-11.00AM | Clinical biochemistry |
| 27-04-2023 | 11:30-1:00P.M | Immunology and mycology | ||
| 28-04-2023 | 9.30.-11;00 AM | Basic Cell pathology | ||
| 28-04-2023 | 11:30-1:00 P.M | AppliedHematology | ||
| B.SC-(M.L.S.) | 6th | 27-04-2023 | 9.30-11.00 A.M | Histotechonolgy |
| 27-04-2023 | 11:30-1.00P.M | Parasitology and Virology | ||
| 28-04-2023 | 9.30-11.00 A.M | Blood banking | ||
| 28-04-2023 | 11.30-1.00PM | AppliedHaematology-II |
| COURSE | SEM | DATE | TIMING | SUBJECT |
| BSC(M.L.S) | 4 | 06-03-2023 | 10.00-11.30AM | BASIC CELL PATHOLOGY |
| 07-03-2023 | 10.00-11.30AM | BASIC HEMATOLOGY-II | ||
| 09-03-2023 | 10.00-11;30AM | CLINICAL BIOCHEMISTRY-I | ||
| 10-03-2023 | 10.00-11.30AM | IMMUNOLOGY AND MYCCOLOGY | ||
| B.SC-(M.L.S.) | 6 | 06-03-2023 | 10.00-11.30AM | APPLIED HEMATOLOGY-II |
| 07-03-2023 | 10.00-11.30AM | BLOOD BANKING | ||
| 09-03-2023 | 10.00-11.30AM | PARASITOLOGY AND VIROLOGY | ||
| 10-03-2023 | 10.00-11.30AM | HISTOTECHNOLOGY AND CYTOLOGY-II | ||
| BSC NM | 1 | 20-03-2023 | 10:00-11:30 | MECHANICS-II |
| 20-03-2023 | 1:00-2:30 | INORGANIC CHEMISTRY-II | ||
| 21-03-2023 | 10:00-11:30 | ELECTRICITY & MAGNETISM | ||
| 21-03-2023 | 1:00-2:30 | INTEGRAL CALCULUS | ||
| 22-03-2023 | 10:00-11:30 | PHYSICAL CHEMISTERY | ||
| 22-03-2023 | 1:00-2:30 | ENGLISH | ||
| 24-03-2023 | 10:00-11:30 | THEORY OF EQUATIONS | ||
| 24-03-2023 | 1:00-2:30 | PUNJABI | ||
| BSC FD | 2 | 20-03-2023 | 10:00-11:30 PM | History of Indian Costumes |
| 21-03-2023 | 10:00-11:30 PM | Indian Art Appreciation | ||
| 22-03-2023 | 10:00-11:30 PM | Traditional Indian Textiles & Embroidery | ||
| 23-03-2023 | 10:00-11:30 PM | EVS | ||
| BSC FD | 4th | 20-03-2023 | 10:00-11:30 PM | Fundamental of Apparel Production |
| 22-03-2023 | 10:00-11:30 PM | Survey of Apparel Merchandising | ||
| BSC FD | 6th | 21-03-2023 | 10:00-11:30 PM | Intellectual Property Rights |
| MSC FD | 2nd | 20-03-2023 | 10:00-11:30 PM | Retail Marketing & Merchandising |
| 22-03-2023 | 10:00-11:30 PM | Knitwear Design Technology | ||
| PGCFD&CT | 2nd | 20-03-2023 | 10:00-11:30 PM | History of Costumes |
| 22-03-2023 | 10:00-11:30 PM | Fashion Marketing & Merchandising | ||
| BCA | 2 | 27-02-2023 | 10:00-11:30 AM | C++ |
| 28-02-2023 | 10:00-11:30 AM | STATISTICS | ||
| 01-03-2023 | 10:00-11:30 AM | EVS | ||
| 02-03-2023 | 10:00-11:30 AM | CSA | ||
| B.SC-IT | 2 | 27-02-2023 | 10:00-11:30 AM | C++ |
| 28-02-2023 | 10:00-11:30 AM | OPERATING SYSTEM | ||
| 01-03-2023 | 10:00-11:30 AM | EVS | ||
| 02-03-2023 | 10:00-11:30 AM | DBMS | ||
| BCA | 4 | 27-02-2023 | 1:00-2:30 PM | SOFTWARE ENG |
| 28-02-2023 | 1:00-2:30 PM | WEB TECH | ||
| 01-03-2023 | 1:00-2:30 PM | OPERATING SYSTEM | ||
| 02-03-2023 | 1:00-2:30 PM | DBMS | ||
| B.SC-IT | 4 | 27-02-2023 | 1:00-2:30 PM | COMPUTER NETWORK |
| 28-02-2023 | 1:00-2:30 PM | WEB TECH | ||
| 01-03-2023 | 1:00-2:30 PM | JAVA | ||
| 02-03-2023 | 1:00-2:30 PM | BASIC ACCOUNTING | ||
| BCA/BSC-IT | 6 | 27-02-2023 | 1:00-2:30 PM | ANDROID /IOT |
| 28-02-2023 | 1:00-2:30 PM | DIGITAL MARKETING | ||
| 01-03-2023 | 1:00-2:30 PM | SPM | ||
| 02-03-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| MSC-IT/PGDCA | 2 | 27-02-2023 | 10:00-11:30 AM | C++ |
| 28-02-2023 | 10:00-11:30 AM | COMPUTER NETWORK | ||
| 01-03-2023 | 10:00-11:30 AM | DS | ||
| 02-03-2023 | 10:00-11:30 AM | SOFTWARE ENGG | ||
| 03-03-2023 | 10:00-11:30 AM | WEB TECH | ||
| MSC-IT | 4 | 27-02-2023 | 1:00-2:30 PM | IOT |
| 28-02-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| 01-03-2023 | 1:00-2:30 PM | JAVA |
| COURSE | SEM | DATE | TIMING | SUBJECT |
| BSC FD | 1 | 24-12-2022 | 10:00 – 11:20 am | Elements of Fashion |
| 26-12-2022 | 10:00 – 11:20 am | Elements of Textiles | ||
| 27-12-2022 | 10:00 – 11:20 am | Human value | ||
| 28-12-2022 | 10:00 – 11:20 am | English | ||
| MSC FD | 1 | 24-12-2022 | 10:00 – 11:20 am | Fashion and Sustainability |
| 26-12-2022 | 10:00 – 11:20 am | Apparel Production and Management | ||
| 27-12-2022 | 10:00 – 11:20 am | Fashion communication | ||
| PGDFD | 1 | 24-11-2022 | 10:00 – 11:20 am | Fashion Design and Production |
| 26-11-2022 | 10:00 – 11:20 am | Fashion Fundamentals | ||
| BSC FD | 1 | 05-12-2022 | 10:00-11:30 AM | Dyeing and printing techniques |
| 06-12-2022 | 10:00-11:30 AM | History of Western costumes | ||
| BCA | 1 | 19-12-2022 | 9:30-11:00 AM | MATHEMATICS |
| 20-11-2022 | 9:30-11:00 AM | ENGLISH | ||
| 21-12-2022 | 9:30-11:00 AM | FCIT | ||
| 22-12-2022 | 9:30-11:00 AM | PROGRAMMING IN C | ||
| 23-12-2022 | 9:30-11:00 AM | HUMAN VALUES | ||
| BSC-IT | 1 | 19-12-2022 | 9:30-11:00 AM | MATHEMATICS |
| 20-11-2022 | 9:30-11:00 AM | ENGLISH | ||
| 21-12-2022 | 9:30-11:00 AM | FCIT | ||
| 22-12-2022 | 9:30-11:00 AM | CSA | ||
| 23-12-2022 | 9:30-11:00 AM | HUMAN VALUES | ||
| MSC-IT/PGDCA | 1 | 19-12-2022 | 9:30-11:00 AM | MATHEMATICS |
| 20-11-2022 | 9:30-11:00 AM | FOC & PROG. IN PYTHON | ||
| 21-12-2022 | 9:30-11:00 AM | TECH. COMMUNICATION | ||
| 22-12-2022 | 9:30-11:00 AM | OPERATING SYSTEM | ||
| 23-12-2022 | 9:30-11:00 AM | RDBMS | ||
| BCA | 3 | 21-11-2022 | 1:00-3:00 P.M | DATA STRUCTURE |
| 22-11-2022 | 1:00-3:00 P.M | PYTHON | ||
| 23-11-2022 | 1:00-3:00 P.M | PC ASSEMBLING | ||
| 25-11-2022 | 1:00-3:00 P.M | COMPUTER NETWORK | ||
| B.SC-IT | 3 | 21-11-2022 | 1:00-3:00 P.M | DATA STRUCTURE |
| 22-11-2022 | 1:00-3:00 P.M | PYTHON | ||
| 23-11-2022 | 1:00-3:00 P.M | INTERNET TOOLS | ||
| 25-11-2022 | 1:00-3:00 P.M | SOFTWARE ENGINEERING | ||
| BCA | 5 | 21-11-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS |
| 22-11-2022 | 1:00-3:00 P.M | PHP | ||
| 23-11-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 25-11-2022 | 1:00-3:00 P.M | JAVA | ||
| B.SC-IT | 5 | 21-11-2022 | 1:00-3:00 P.M | DWM |
| 22-11-2022 | 1:00-3:00 P.M | PHP | ||
| 23-11-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 25-11-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS | ||
| MSC-IT | 3 | 21-11-2022 | 1:00-3:00 P.M | DISCRETE STRUCTURES |
| 22-11-2022 | 1:00-3:00 P.M | E-COMM | ||
| 23-11-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 25-11-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS | ||
| BSC MLS | 1 | 19-12-2022 | 9:30-11:00 AM | Essential Biology |
| 20-11-2022 | 9:30-11:00 AM | General Microbiology | ||
| 21-12-2022 | 9:30-11:00 AM | Basics of Biochemistry | ||
| 22-12-2022 | 9:30-11:00 AM | English | ||
| 23-12-2022 | 9:30-11:00 AM | Human Values | ||
| MSC MM | 1 | 19-12-2022 | 9:30-11:00 AM | Human Anatomy and Physiology |
| 20-11-2022 | 9:30-11:00 AM | Clinical Microbiology | ||
| 21-12-2022 | 9:30-11:00 AM | Clinical Biochemistry | ||
| 22-12-2022 | 9:30-11:00 AM | Immunology | ||
| BSC MLS | 3 | 21-11-2022 | 1:00-3:00 P.M | Basic Haematology- |
| 22-11-2022 | 1:00-3:00 P.M | Analytical Biochemistry | ||
| 23-11-2022 | 1:00-3:00 P.M | Human Anatomy and Physiology | ||
| 25-11-2022 | 1:00-3:00 P.M | Applied Bacteriology | ||
| BSC MLS | 5 | 21-11-2022 | 1:00-3:00 P.M | Applied Haematology |
| 22-11-2022 | 1:00-3:00 P.M | Medical Lab Management | ||
| 23-11-2022 | 1:00-3:00 P.M | Histotechnology | ||
| 25-11-2022 | 1:00-3:00 P.M | Clinical Biochemistry-I | ||
| MSC MM | 3 | 21-11-2022 | 1:00-3:00 P.M | Virology and Mycology |
| 22-11-2022 | 1:00-3:00 P.M | Biostatistics | ||
| 23-11-2022 | 1:00-3:00 P.M | Histopathology and Cytology | ||
| 25-11-2022 | 1:00-3:00 P.M | Fundamentals of Scientific Writing | ||
| 26-11-2022 | 1:00-3:00 P.M | Microbial Biotechnology and Quality Assurance |
| Course | Sem | DATE | TIMING | SUBJECTS |
| BSC-NM | 1 | 14-11-2022 | 1:30 – 3:00 | MECHANICS |
| 15-11-2022 | 1:30 – 3:00 | DIFFERENTIAL CALCULUS | ||
| 16-11-2022 | 1:30 – 3:00 | MATHEMATICS PHYSICS | ||
| 17-11-2022 | 1:30 – 3:00 | SOLID GEOMETORY | ||
| 18-11-2022 | 10:00 – 11:30 | INORGANIC CHEMISTERY | ||
| 18-11-2022 | 1:30 – 3:00 | ENGLISH | ||
| 19-11-2022 | 10:00 – 11:30 | ORGANIC CHEMISTERY | ||
| 19-11-2022 | 1:30 – 3:00 | PUNJABI | ||
| BSC FD | 1 | 27-09-2022 | 1:30-3:00 PM | Dyeing And Printing Techniques |
| 29-09-2022 | 1:30-3:00 PM | History of Western Costumes | ||
| BSC FD | 1st | 14-11-2022 | 1:30-3:00 PM | English |
| 16-11-2022 | 1:30-3:00 PM | Elements of Textiles | ||
| 18-11-2022 | 1:30-3:00 PM | Human value | ||
| 19-11-2022 | 1:30-3:00 PM | Elements of Fashion | ||
| MSC FD | 1st | 15-11-2022 | 1:30-3:00 PM | Fashion communication |
| 17-11-2022 | 1:30-3:00 PM | Apparel Production and Management | ||
| 19-11-2022 | 1:30-3:00 PM | Fashion and Sustainability | ||
| PGDFD | 1st | 14-11-2022 | 1:30-3:00 PM | Fashion Design and Production |
| 16-11-2022 | 1:30-3:00 PM | Fashion Fundamentals | ||
| BCA | 1 | 14-11-2022 | 9:30-11:00 AM | MATHEMATICS |
| 15-11-2022 | 9:30-11:00 AM | HUMAN VALUES | ||
| 16-11-2022 | 9:30-11:00 AM | FCIT | ||
| 17-11-2022 | 9:30-11:00 AM | PROGRAMMING IN C | ||
| 18-11-2022 | 9:30-11:00 AM | ENGLISH | ||
| BSC-IT | 1 | 14-11-2022 | 9:30-11:00 AM | MATHEMATICS |
| 15-11-2022 | 9:30-11:00 AM | HUMAN VALUES | ||
| 16-11-2022 | 9:30-11:00 AM | FCIT | ||
| 17-11-2022 | 9:30-11:00 AM | CSA | ||
| 18-11-2022 | 9:30-11:00 AM | ENGLISH | ||
| MSC-IT/PGDCA | 1 | 14-11-2022 | 9:30-11:00 AM | MATHEMATICS |
| 15-11-2022 | 9:30-11:00 AM | FOC & PROG. IN PYTHON | ||
| 16-11-2022 | 9:30-11:00 AM | TECH. COMMUNICATION | ||
| 17-11-2022 | 9:30-11:00 AM | OPERATING SYSTEM | ||
| 18-11-2022 | 9:30-11:00 AM | RDBMS | ||
| BCA | 3 | 27-09-2022 | 1:00-3:00 P.M | COMPUTER NETWORK |
| 28-09-2022 | 1:00-3:00 P.M | PYTHON | ||
| 29-09-2022 | 1:00-3:00 P.M | PC ASSEMBLING | ||
| 30-09-2022 | 1:00-3:00 P.M | DATA STRUCTURE | ||
| B.SC-IT | 3 | 27-09-2022 | 1:00-3:00 P.M | SOFTWARE ENGG |
| 28-09-2022 | 1:00-3:00 P.M | PYTHON | ||
| 29-09-2022 | 1:00-3:00 P.M | INTERNET TOOLS | ||
| 30-09-2022 | 1:00-3:00 P.M | DATA STRUCTURE | ||
| BCA | 5 | 27-09-2022 | 1:00-3:00 P.M | JAVA |
| 28-09-2022 | 1:00-3:00 P.M | PHP | ||
| 29-09-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 30-09-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS | ||
| B.SC-IT | 5 | 27-09-2022 | 1:00-3:00 P.M | DWM |
| 28-09-2022 | 1:00-3:00 P.M | PHP | ||
| 29-09-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 30-09-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS | ||
| MSC-IT | 3 | 27-09-2022 | 1:00-3:00 P.M | COMPUTER GRAPHICS |
| 28-09-2022 | 1:00-3:00 P.M | E-COMM | ||
| 29-09-2022 | 1:00-3:00 P.M | CLOUD COMPUTING | ||
| 30-09-2022 | 1:00-3:00 P.M | DISCRETE STRUCTURES | ||
| BSC MLS | 1 | 14-11-2022 | 9:30-11:00 AM | Essential Biology |
| 15-11-2022 | 9:30-11:00 AM | General Microbiology | ||
| 16-11-2022 | 9:30-11:00 AM | Basics of Biochemistry | ||
| 17-11-2022 | 9:30-11:00 AM | English | ||
| 18-11-2022 | 9:30-11:00 AM | Human Values | ||
| MSC MM | 1 | 14-11-2022 | 9:30-11:00 AM | Human Anatomy and Physiology |
| 15-11-2022 | 9:30-11:00 AM | Clinical Microbiology | ||
| 16-11-2022 | 9:30-11:00 AM | Clinical Biochemistry | ||
| 17-11-2022 | 9:30-11:00 AM | Immunology | ||
| BSC MLS | 3 | 27-09-2022 | 1:00-3:00 P.M | Basic Haematology- |
| 28-09-2022 | 1:00-3:00 P.M | Analytical Biochemistry | ||
| 29-09-2022 | 1:00-3:00 P.M | Human Anatomy and Physiology | ||
| 30-09-2022 | 1:00-3:00 P.M | Applied Bacteriology | ||
| BSC MLS | 5 | 27-09-2022 | 1:00-3:00 P.M | Applied Haematology |
| 28-09-2022 | 1:00-3:00 P.M | Medical Lab Management | ||
| 29-09-2022 | 1:00-3:00 P.M | Histotechnology | ||
| 30-09-2022 | 1:00-3:00 P.M | Clinical Biochemistry-I | ||
| MSC MM | 3 | 27-09-2022 | 1:00-3:00 P.M | Virology and Mycology |
| 28-09-2022 | 1:00-3:00 P.M | Biostatistics | ||
| 29-09-2022 | 1:00-3:00 P.M | Histopathology and Cytology | ||
| 30-09-2022 | 1:00-3:00 P.M | Fundamentals of Scientific Writing | ||
| 01-10-2022 | 1:00-3:00 P.M | Microbial Biotechnology and Quality Assurance |
| Course | Sem | Date | Session (M) | Subject |
| BSC-FD | 2 | 01-06-2022 | 9:30 – 11:00 am | Indian art appreciation |
| 02-06-2022 | 9:30 – 11:00 am | History of Indian costumes | ||
| 03-06-2022 | 9:30 – 11:00 am | Traditional Indian textiles and embroideries | ||
| 01-06-2022 | 9:30 – 11:00 am | Knitwear design technology | ||
| MSC FD | 2 | 02-06-2022 | 9:30 – 11:00 am | Retail marketing and merchandising |
| 01-06-2022 | 9:30 – 11:00 am | Historic costumes | ||
| PGDFD | 2 | 02-06-2022 | 9:30 – 11:00 am | Fashion marketing and merchandising |
| BCA | 2 | 01-06-2022 | 9:30-11:00 AM | CSA |
| 02-06-2022 | 9:30-11:00 AM | EVS | ||
| 03-06-2022 | 9:30-11:00 AM | STATISTICS | ||
| 04-06-2022 | 9:30-11:00 AM | C++ | ||
| B.SC-IT | 2 | 01-06-2022 | 9:30-11:00 AM | DBMS |
| 02-06-2022 | 9:30-11:00 AM | EVS | ||
| 03-06-2022 | 9:30-11:00 AM | OPERATING SYSTEM | ||
| 04-06-2022 | 9:30-11:00 AM | C++ | ||
| BCA | 4 | 01-06-2022 | 1:00-2:30 PM | OPERATING SYSTEM |
| 02-06-2022 | 1:00-2:30 PM | WEB TECH | ||
| 03-06-2022 | 1:00-2:30 PM | SE | ||
| 04-06-2022 | 1:00-2:30 PM | DBMS | ||
| B.SC-IT | 4 | 01-06-2022 | 1:00-2:30 PM | BASIC ACCOUNTING |
| 02-06-2022 | 1:00-2:30 PM | WEB TECH | ||
| 03-06-2022 | 1:00-2:30 PM | COMPUTER NETWORK | ||
| 04-06-2022 | 1:00-2:30 PM | JAVA | ||
| BCA/BSC-IT | 6 | 01-06-2022 | 1:00-2:30 PM | DIGITAL MARKETING |
| 02-06-2022 | 1:00-2:30 PM | ANDROID /IOT | ||
| 03-06-2022 | 1:00-2:30 PM | SPM | ||
| 04-06-2022 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| MSC-IT/PGDCA | 2 | 01-06-2022 | 9:30-11:00 AM | DATA STRUCTURES |
| 02-06-2022 | 9:30-11:00 AM | WEB TECH | ||
| 03-06-2022 | 9:30-11:00 AM | C++ | ||
| 04-06-2022 | 9:30-11:00 AM | SOFTWARE ENGG | ||
| 06-06-2022 | 9:30-11:00 AM | COMPUTER NETWORK | ||
| MSC-IT | 4 | 01-06-2022 | 1:00-2:30 PM | JAVA |
| 02-06-2022 | 1:00-2:30 PM | IOT | ||
| 03-06-2022 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| BSC MLS | 2 | 01-06-2022 | 9:30-11:00 AM | Systemic Bacteriology |
| 02-06-2022 | 9:30-11:00 AM | Biochemical metabolism | ||
| 03-06-2022 | 9:30-11:00 AM | Human Anatomy and Physiology | ||
| 04-06-2022 | 9:30-11:00 AM | EVS | ||
| BSC MLS | 4 | 01-06-2022 | 9:30-11:00 AM | Basic Cell Pathology |
| 02-06-2022 | 9:30-11:00 AM | Basic Haematology | ||
| 03-06-2022 | 9:30-11:00 AM | Clinical Biochemistry | ||
| 04-06-2022 | 9:30-11:00 AM | Immunology and Mycology | ||
| MSC MM | 2 | 01-06-2022 | 1:00-2:30 PM | Systemic bacteriology |
| 02-06-2022 | 1:00-2:30 PM | Haematology | ||
| 03-06-2022 | 1:00-2:30 PM | Medical biotechniques | ||
| 04-06-2022 | 1:00-2:30 PM | Elements of Molecular biology | ||
| 04-06-2022 | 9:30-11:00 AM | Parasitology |
| BSC FD | 2nd | 06-05-2023 | 9:30 – 11:00 am | History of indian costumes |
| 08-05-2023 | 9:30 – 11:00 am | Indian art appreciation | ||
| 09-05-2023 | 9:30 – 11:00 am | Traditional Indian textiles and embroideries | ||
| MSC FD | 2nd | 06-05-2023 | 9:30 – 11:00 am | Knitwear design technology |
| 08-05-2023 | 9:30 – 11:00 am | Retail marketing and merchandising | ||
| PGDFD | 2nd | 06-05-2023 | 9:30 – 11:00 am | Fashion marketing and merchandising |
| 08-05-2023 | 9:30 – 11:00 am | Historic costumes | ||
| BCA | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | EVS | ||
| 26-04-2023 | 9:30-11:00 AM | STATISTICS | ||
| 27-04-2023 | 9:30-11:00 AM | CSA | ||
| B.SC-IT | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | EVS | ||
| 26-04-2023 | 9:30-11:00 AM | OPERATING SYSTEM | ||
| 27-04-2023 | 9:30-11:00 AM | DBMS | ||
| BCA | 4 | 24-04-2023 | 1:00-2:30 PM | SOFTWARE ENG |
| 25-04-2023 | 1:00-2:30 PM | WEB TECH | ||
| 26-04-2023 | 1:00-2:30 PM | OPERATING SYSTEM | ||
| 27-04-2023 | 1:00-2:30 PM | DBMS | ||
| B.SC-IT | 4 | 24-04-2023 | 1:00-2:30 PM | COMPUTER NETWORK |
| 25-04-2023 | 1:00-2:30 PM | JAVA | ||
| 26-04-2023 | 1:00-2:30 PM | WEB TECH | ||
| 27-04-2023 | 1:00-2:30 PM | BASIC ACCOUNTING | ||
| BCA/BSC-IT | 6 | 24-04-2023 | 1:00-2:30 PM | ANDROID /IOT |
| 25-04-2023 | 1:00-2:30 PM | SPM | ||
| 26-04-2023 | 1:00-2:30 PM | DIGITAL MARKETING | ||
| 27-04-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| MSC-IT/PGDCA | 2 | 24-04-2023 | 9:30-11:00 AM | C++ |
| 25-04-2023 | 9:30-11:00 AM | DS | ||
| 26-04-2023 | 9:30-11:00 AM | COMPUTER NETWORK | ||
| 27-04-2023 | 9:30-11:00 AM | WEB TECH | ||
| 28-03-2023 | 9:30-11:00 AM | SOFTWATRE ENG | ||
| MSC-IT | 4 | 24-04-2023 | 1:00-2:30 PM | JAVA |
| 25-04-2023 | 1:00-2:30 PM | INFORMATION SECURITY | ||
| 26-04-2023 | 1:00-2:30 PM | IOT | ||
| BSC(M.L.S) | 4th | 27-04-2023 | 9.30-11.00AM | Clinical biochemistry |
| 27-04-2023 | 11:30-1:00P.M | Immunology and mycology | ||
| 28-04-2023 | 9.30.-11;00 AM | Basic Cell pathology | ||
| 28-04-2023 | 11:30-1:00 P.M | AppliedHematology | ||
| B.SC-(M.L.S.) | 6th | 27-04-2023 | 9.30-11.00 A.M | Histotechonolgy |
| 27-04-2023 | 11:30-1.00P.M | Parasitology and Virology | ||
| 28-04-2023 | 9.30-11.00 A.M | Blood banking | ||
| 28-04-2023 | 11.30-1.00PM | AppliedHaematology-II |
(Question Paper will be available for download 5 minutes before the start of Exam)
| DATE | TIMING | COURSE | SEM | SUBJECT | ZOOM ID | PWD |
| 20-04-2021 | 09:00-10:00 | B.Com. | 6 | Industrial Relation &labour law | 9614138022 | 18111988 |
| 20-04-2021 | 10:00-11:00 | B.Com. | 2 | Cost Accounting | 5652837372 | 12345 |
| 20-04-2021 | 10:00-11:00 | B.Com. | 4 | Income Tax | 4260278436 | 12345 |
| 20-04-2021 | 10:00-11:00 | B.Sc.Agri. | 2 | SOIL AND WATER CONSERVATION | 6794759111 | 123456 |
| 20-04-2021 | 10:00-11:00 | B.Sc.Agri. | 4 | Production tech for fruits and plantation | 4356304815 | 1234567 |
| 20-04-2021 | 10:00-11:00 | B.Sc.Agri. | 6 | CROP RESIDUE | 2138672612 | 4JzeUz |
| 20-04-2021 | 10:00-11:00 | B.Sc.FD | 2 | History of Indian Costumes | 7368457438 | 9tVsNe |
| 20-04-2021 | 10:00-11:00 | B.Sc.FT | 6 | Product Promotion & Development | 2658043457 | rkb123 |
| 20-04-2021 | 10:00-11:00 | B.Sc.IT | 2 | C++ | 6837178500 | FYE6du |
| 20-04-2021 | 10:00-11:00 | B.Sc.IT | 4 | JAVA | 6560311837 | 12345 |
| 20-04-2021 | 10:00-11:00 | B.Sc.IT | 6 | MAD | 5672829628 | 12345 |
| 20-04-2021 | 10:00-11:00 | B.Sc.MLS | 2 | ENVIRONMENT STUDIES | 3483415858 | 12345 |
| 20-04-2021 | 10:00-11:00 | B.Voc.Agri | 2 | INSECT MORPHOLOGY | 4356304815 | 1234567 |
| 20-04-2021 | 10:00-11:00 | B.Voc.Agri | 4 | PRINCIPLES OF ECONOMICS | 6794759111 | 123456 |
| 20-04-2021 | 10:00-11:00 | BCA | 2 | C++ | 6837178500 | FYE6du |
| 20-04-2021 | 10:00-11:00 | BCA | 4 | S/W | 7300146821 | 12345 |
| 20-04-2021 | 10:00-11:00 | BCA | 6 | POM | 9614138022 | 18111988 |
| 20-04-2021 | 10:00-11:00 | M.Sc.IT/PGDCA | 2 | OOP using C++ | 8012021034 | 12345 |
| 20-04-2021 | 12:00-01:00 | B.Com. | 2 | Business Environment | 4260278436 | 12345 |
| 20-04-2021 | 12:00-01:00 | B.Com. | 4 | Corp Accounting | 9614138022 | 18111988 |
| 20-04-2021 | 12:00-01:00 | B.Com. | 6 | OR | 5652837372 | 12345 |
| 20-04-2021 | 12:00-01:00 | B.Sc.Agri. | 2 | CROP PHYSIOLOGY | 4356304815 | 1234567 |
| 20-04-2021 | 12:00-01:00 | B.Sc.Agri. | 4 | AGRI-MARKETING TRADE & PRICE | 5652837372 | 12345 |
| 20-04-2021 | 12:00-01:00 | B.Voc.Agri | 2 | SOIL CHEMISTRY | 3483415858 | 12345 |
| 20-04-2021 | 12:00-01:00 | B.Voc.Agri | 4 | FLOWER CULTIVATE | 6794759111 | 123456 |
| 20-04-2021 | 12:00-01:00 | BCA | 6 | IS | 5672829628 | 12345 |
